Analysed requests from Sat-01-Sep-2007 00:00 to Sun-30-Sep-2007 23:59 (30.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Sep-2007 23:59).
Successful requests: 3,072,650 (599,025)
Average successful requests per day: 102,424 (85,574)
Successful requests for pages: 28,544 (14,746)
Average successful requests for pages per day: 951 (2,106)
Distinct files requested: 705,020 (211,845)
Distinct hosts served: 110,641 (27,823)
Unwanted logfile entries: 3,094,319
Data transferred: 7.83 terabytes (1.90 terabytes)
Average data transferred per day: 267.24 gigabytes (277.80 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 2,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2007: 3072650:   100%: 28544:   100%:   7.83:   100%: +++++++++++++++
Busiest year: 2007 (28,544 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 2,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jul-Sep 2007: 3072650:   100%: 28544:   100%:   7.83:   100%: +++++++++++++++
Busiest quarter: Jul-Sep 2007 (28,544 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Sep 2007: 3072650:   100%: 28544:   100%:   7.83:   100%: +++++++++++++++
Busiest month: Sep 2007 (28,544 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 1,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
26/Aug/07: 100423:  3.27%:   397:  1.39%:   0.30:  3.83%: +
 2/Sep/07: 768341: 25.01%:  4809: 16.85%:   1.76: 22.44%: +++++
 9/Sep/07: 815842: 26.55%:  2337:  8.19%:   1.80: 22.95%: +++
16/Sep/07: 702784: 22.87%:  6172: 21.62%:   1.81: 23.18%: +++++++
23/Sep/07: 594366: 19.34%:  2522:  8.84%:   1.93: 24.60%: +++
30/Sep/07:  90894:  2.96%: 12307: 43.12%:   0.23:  2.99%: +++++++++++++
Busiest week: week beginning 30/Sep/07 (12,307 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 1,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Sep/07: 100423:  3.27%:   397:  1.39%: 307.36:  3.83%: +

 2/Sep/07: 105720:  3.44%:  1001:  3.51%: 277.01:  3.46%: ++
 3/Sep/07: 141500:  4.61%:   977:  3.42%: 280.89:  3.50%: +
 4/Sep/07:  85097:  2.77%:  2020:  7.08%: 188.16:  2.35%: +++
 5/Sep/07:  97711:  3.18%:   123:  0.43%: 243.81:  3.04%: +
 6/Sep/07: 113929:  3.71%:   273:  0.96%: 275.56:  3.44%: +
 7/Sep/07: 110432:  3.59%:   299:  1.05%: 279.76:  3.49%: +
 8/Sep/07: 113952:  3.71%:   116:  0.41%: 253.72:  3.16%: +

 9/Sep/07:  86827:  2.83%:   125:  0.44%: 235.23:  2.93%: +
10/Sep/07: 106566:  3.47%:   203:  0.71%: 252.57:  3.15%: +
11/Sep/07: 103008:  3.35%:   266:  0.93%: 240.24:  3.00%: +
12/Sep/07: 205953:  6.70%:   791:  2.77%: 285.91:  3.57%: +
13/Sep/07: 159917:  5.20%:   137:  0.48%: 275.88:  3.44%: +
14/Sep/07:  85634:  2.79%:   121:  0.42%: 310.13:  3.87%: +
15/Sep/07:  67937:  2.21%:   694:  2.43%: 240.34:  3.00%: +

16/Sep/07:  82204:  2.68%:   251:  0.88%: 272.84:  3.40%: +
17/Sep/07: 130270:  4.24%:   809:  2.83%: 313.91:  3.92%: +
18/Sep/07: 113808:  3.70%:   460:  1.61%: 287.48:  3.59%: +
19/Sep/07:  90952:  2.96%:  1352:  4.74%: 235.20:  2.93%: ++
20/Sep/07: 100702:  3.28%:  2454:  8.60%: 251.13:  3.13%: +++
21/Sep/07:  82108:  2.67%:   288:  1.01%: 238.95:  2.98%: +
22/Sep/07: 102740:  3.34%:   558:  1.95%: 258.84:  3.23%: +

23/Sep/07:  86235:  2.81%:    83:  0.29%: 267.66:  3.34%: +
24/Sep/07:  92299:  3.00%:   171:  0.60%: 266.76:  3.33%: +
25/Sep/07:  82069:  2.67%:   112:  0.39%: 329.15:  4.11%: +
26/Sep/07:  90248:  2.94%:   678:  2.38%: 304.33:  3.80%: +
27/Sep/07:  72544:  2.36%:   588:  2.06%: 249.81:  3.12%: +
28/Sep/07: 107017:  3.48%:   509:  1.78%: 305.80:  3.81%: +
29/Sep/07:  63954:  2.08%:   381:  1.33%: 248.71:  3.10%: +

30/Sep/07:  90894:  2.96%: 12307: 43.12%: 240.03:  2.99%: +++++++++++++
Busiest day: 30/Sep/07 (12,307 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 451880: 14.71%: 13767: 48.23%:   1.26: 16.12%: ++++++++++++++
Mon: 470635: 15.32%:  2160:  7.57%:   1.09: 13.90%: +++
Tue: 383982: 12.50%:  2858: 10.01%:   1.02: 13.04%: +++
Wed: 484864: 15.78%:  2944: 10.31%:   1.04: 13.34%: +++
Thu: 447092: 14.55%:  3452: 12.09%:   1.03: 13.13%: ++++
Fri: 385191: 12.54%:  1217:  4.26%:   1.11: 14.15%: ++
Sat: 449006: 14.61%:  2146:  7.52%:   1.28: 16.33%: +++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 105120:  3.42%:   169:  0.59%: 313.43:  3.91%: +
   1:  90360:  2.94%:    64:  0.22%: 667.88:  8.33%: +
   2: 108408:  3.53%:  3600: 12.61%: 403.22:  5.03%: +++++
   3: 147771:  4.81%:  9973: 34.94%: 437.35:  5.46%: +++++++++++++
   4: 113104:  3.68%:  2625:  9.20%: 435.86:  5.44%: ++++
   5:  67645:  2.20%:   377:  1.32%: 201.19:  2.51%: +
   6:  55760:  1.81%:    85:  0.30%: 167.22:  2.09%: +
   7:  73117:  2.38%:   672:  2.35%: 168.99:  2.11%: +
   8:  92173:  3.00%:   674:  2.36%: 198.32:  2.47%: +
   9: 132431:  4.31%:   692:  2.42%: 252.85:  3.15%: +
  10: 144435:  4.70%:   282:  0.99%: 337.81:  4.21%: +
  11: 148400:  4.83%:   818:  2.87%: 313.65:  3.91%: ++
  12: 141955:  4.62%:   152:  0.53%: 308.74:  3.85%: +
  13: 158273:  5.15%:   368:  1.29%: 346.40:  4.32%: +
  14: 157768:  5.13%:  1039:  3.64%: 313.86:  3.91%: ++
  15: 151733:  4.94%:   870:  3.05%: 331.54:  4.14%: ++
  16: 148427:  4.83%:   374:  1.31%: 345.24:  4.31%: +
  17: 146069:  4.75%:   771:  2.70%: 351.03:  4.38%: +
  18: 156298:  5.09%:   208:  0.73%: 362.65:  4.52%: +
  19: 146461:  4.77%:   912:  3.20%: 387.11:  4.83%: ++
  20: 141473:  4.60%:   504:  1.77%: 362.52:  4.52%: +
  21: 158203:  5.15%:   814:  2.85%: 367.27:  4.58%: ++
  22: 168210:  5.47%:  1037:  3.63%: 335.21:  4.18%: ++
  23: 119056:  3.87%:  1464:  5.13%: 307.81:  3.84%: ++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
3072650:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 287740:  3.48%: 82
 246728:  8.43%: 85
 224279:  7.31%: 83
 131100: 13.47%: 212.4
 115920: 11.93%: 84
  81360:  1.67%: 87
  79655:  2.00%: 88
  61369:  1.01%: 71
  48413:  0.50%: 194.237
  43975:  1.24%: 193.219
  39742:  1.46%: 90
  35870:  1.53%: 89
  33400:  0.81%: 91
  30366:       : 80.152
  25067:  0.43%: 81.233
  24707:  0.50%: 130.240
  23273:  0.82%: 86
  21819:  0.46%: 80.90
  20894:  1.19%: 213.112
  18724:  0.49%: 81.216
1478249: 41.27%: [not listed: 7,025 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  16292:  0.29%: 62.140.212.3
  14421:  0.23%: 69.254.89.148
  17141:  0.22%: 71.162.124.154
  23469:  0.30%: 71.162.124.164
  14092:  0.01%: 71.226.248.202
   8302:       : 74.117.222.191
  11003:  0.01%: 75.109.36.252
  11165:  0.08%: 78.16.25.212
  21804:  0.46%: 80.90.40.47
  10042:  0.28%: 80.108.38.216
  22814:       : 80.152.155.155
   7547:       : 80.152.200.16
   8415:  0.01%: 81.172.21.49
   7840:  0.05%: 81.200.20.140
   7865:  0.06%: 81.233.5.80
 170861:  0.40%: 82.95.222.164
  13962:  0.22%: 82.99.104.36
  11736:  0.28%: 82.135.221.82
  18397:  0.05%: 83.183.199.118
   7525:  0.05%: 83.249.49.158
  15436:  0.23%: 83.254.66.89
   7541:  0.05%: 84.232.160.155
   8775:  0.32%: 85.226.170.46
  18573:  0.59%: 85.228.99.235
  11617:  0.01%: 87.97.84.36
   9692:  0.04%: 87.202.140.252
   8379:  0.11%: 88.212.85.111
   7967:  0.05%: 90.227.132.80
   7960:  0.01%: 91.82.27.158
   9818:  0.28%: 128.130.90.53
  10060:  0.18%: 130.236.245.169
  14765:  0.41%: 130.240.22.195
  14216:  0.06%: 134.102.136.61
   8623:  0.15%: 150.227.15.253
  17940:  0.28%: 190.41.18.136
   8508:  1.10%: 192.36.213.1
  18191:  0.11%: 192.49.9.46
   7677:  0.07%: 192.71.68.101
   8327:  0.01%: 192.102.44.227
  10645:  0.22%: 193.15.216.70
   9108:  0.35%: 193.49.225.11
  42214:  1.21%: 193.219.28.140
  10484:  0.07%: 194.18.184.15
   7891:  0.18%: 194.176.44.67
  26559:  0.15%: 194.237.142.3
  16727:  0.23%: 207.236.24.133
 131096: 13.47%: 212.4.36.8
  11055:  0.19%: 212.59.108.228
   8546:  0.10%: 213.112.168.132
  10941:  0.13%: 217.208.75.121
2148626: 76.64%: [not listed: 110,591 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  12083:       : 
   1B-  10B:    688:       : 
  11B- 100B: 135448:       : 
 101B-  1kB: 230444:       : 
  1kB- 10kB: 421733:  0.02%: 
 10kB-100kB: 826927:  0.44%: 
100kB-  1MB: 905835:  3.81%: 
  1MB- 10MB: 439322: 17.76%: 
 10MB-100MB:  84843: 21.21%: 
100MB-  1GB:  15220: 54.86%: 
      > 1GB:    107:  1.91%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
  7073: 32.19%: .iso
941489: 29.04%: .rpm
 79496: 15.38%: .exe  [Executables]
641962:  7.08%: .bz2
159110:  5.56%: .zip  [Zip archives]
103938:  2.90%: .gz   [Gzip compressed files]
 56628:  1.89%:   .tar.gz [Compressed archives]
  3387:  0.40%:   .list.gz
  8691:  1.69%: .mpg  [MPEG movie]
 43072:  1.66%: .cz
 46875:  1.23%: .tgz
267978:  1.05%: [no extension]
 61459:  0.70%: .deb
 80333:  0.32%: .lha
   701:  0.20%: .img
  1058:  0.16%: .dmg
 15926:  0.14%: .hqx  [Macintosh BinHex files]
613489:  0.69%: [not listed: 1,539 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
3072650:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se