Last updated on 2024-11-03 15:49:00 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1-14 | 2.83 | 98.21 | 101.04 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1-14 | 0.39 | 1.95 | 2.34 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 0.1-14 | 158.67 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1-14 | 172.35 | OK | |||
r-devel-windows-x86_64 | 0.1-14 | 4.00 | 144.00 | 148.00 | OK | |
r-patched-linux-x86_64 | 0.1-14 | 2.74 | 93.19 | 95.93 | OK | |
r-release-linux-x86_64 | 0.1-14 | 2.84 | 52.52 | 55.36 | ERROR | |
r-release-macos-arm64 | 0.1-14 | 70.00 | OK | |||
r-release-macos-x86_64 | 0.1-14 | 143.00 | OK | |||
r-release-windows-x86_64 | 0.1-14 | 5.00 | 156.00 | 161.00 | OK | |
r-oldrel-macos-arm64 | 0.1-14 | 67.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1-14 | 134.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1-14 | 4.00 | 168.00 | 172.00 | OK |
Version: 0.1-14
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.1-14
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'sampleSelection', 'mvProbit'
Flavor: r-release-linux-x86_64
Version: 0.1-14
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘ExtendedAppendix.Rnw’ using knitr
--- finished re-building ‘ExtendedAppendix.Rnw’
--- re-building ‘Manuscript.Rnw’ using knitr
Quitting from lines 159-160 [dataLoad] (Manuscript.Rnw)
Error: processing vignette 'Manuscript.Rnw' failed with diagnostics:
there is no package called 'sampleSelection'
--- failed re-building ‘Manuscript.Rnw’
SUMMARY: processing the following file failed:
‘Manuscript.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-linux-x86_64
Version: 0.1-14
Check: HTML version of manual
Result: NOTE
Skipping checking math rendering: package 'V8' unavailable
Flavor: r-release-linux-x86_64