CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-02-16 15:50:25 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2272727.24 (631.31 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3682.87 244.71 3438.16 OK
FlexReg 3232.27 258.15 2974.12 NOTE
duckdb 3123.17 87.37 3035.80 OK
MPCR 3098.68 68.37 3030.31 OK
bayeslist 2333.02 194.93 2138.09 OK
networkscaleup 2300.17 274.05 2026.12 OK
rstanarm 2188.81 472.83 1715.98 NOTE
ProbBreed 2185.99 193.45 1992.54 OK
FTSgof 2055.26 2043.56 11.70 NOTE
mlpack 2002.29 56.26 1946.03 OK
multinma 1962.10 431.31 1530.79 OK
EcoEnsemble 1901.16 245.52 1655.64 OK
paws.analytics 1740.21 443.51 1296.70 OK
pastclim 1683.66 1658.91 24.75 OK
geometa 1639.23 1293.68 345.55 NOTE
cbq 1622.69 174.79 1447.90 OK
rts2 1581.69 161.81 1419.88 OK
ctsem 1569.06 373.46 1195.60 OK
Boom 1552.95 39.90 1513.05 OK
OpenMx 1532.22 377.44 1154.78 OK
GeoTox 1525.98 1519.37 6.61 OK
Rlgt 1516.03 194.26 1321.77 NOTE
polymapR 1490.55 950.78 539.77 OK
clustTMB 1461.95 1267.00 194.95 OK
bsynth 1403.92 203.75 1200.17 OK
ows4R 1401.83 1196.81 205.02 NOTE
pema 1376.04 247.86 1128.18 OK
bmgarch 1370.74 170.42 1200.32 WARN
lefko3 1353.96 203.02 1150.94 OK
pcFactorStan 1333.36 233.58 1099.78 OK
psBayesborrow 1311.95 233.79 1078.16 OK
rmBayes 1280.12 186.47 1093.65 OK
IncidencePrevalence 1277.76 1270.37 7.39 NOTE
trialr 1259.25 449.41 809.84 OK
mlr3pipelines 1250.18 1213.73 36.45 ERROR
fdaPDE 1223.40 161.35 1062.05 OK
geonapi 1108.13 982.37 125.76 OK
bakR 1103.03 470.49 632.54 OK
MIRES 1095.84 206.46 889.38 OK
prome 1079.30 143.12 936.18 OK
umx 1065.25 1026.38 38.87 OK
metaBMA 1061.29 255.43 805.86 OK
torch 1048.37 301.58 746.79 OK
BayesGmed 1024.79 180.70 844.09 OK
PINstimation 1023.72 1004.60 19.12 OK
designit 1023.12 1016.06 7.06 OK
bayesforecast 1018.28 328.37 689.91 NOTE
flocker 1010.92 997.01 13.91 OK
escalation 996.31 961.07 35.24 ERROR
mlts 992.00 189.66 802.34 OK
beanz 985.83 232.61 753.22 OK
FLORAL 985.82 906.37 79.45 NOTE
ldamatch 984.66 980.35 4.31 OK
bayesdfa 983.95 358.13 625.82 OK
gpboost 977.79 96.75 881.04 NOTE
EpiNow2 970.56 248.53 722.03 OK
Rfast 967.17 101.38 865.79 OK
multimedia 964.76 907.43 57.33 NOTE
CAESAR.Suite 959.33 892.34 66.99 OK
measr 954.14 532.81 421.33 OK
QAEnsemble 943.87 941.89 1.98 OK
SEA 933.06 687.52 245.54 OK
tram 932.56 921.39 11.17 NOTE
jSDM 931.99 262.47 669.52 NOTE
posologyr 930.22 923.83 6.39 OK
chevron 917.30 896.01 21.29 NOTE
bmstdr 912.90 532.52 380.38 NOTE
bmggum 908.30 142.47 765.83 OK
secr 902.73 537.98 364.75 OK
blavaan 900.72 214.57 686.15 OK
eggCounts 898.47 156.64 741.83 NOTE
baggr 891.49 269.85 621.64 NOTE
ICAMS 884.56 832.87 51.69 NOTE
survivalMPLdc 876.40 864.11 12.29 NOTE
mixvlmc 875.43 812.91 62.52 NOTE
ssMousetrack 869.72 135.45 734.27 OK
bayes4psy 866.70 308.41 558.29 OK
terra 864.39 378.11 486.28 OK
bssm 856.34 390.16 466.18 OK
rrMixture 850.11 830.07 20.04 OK
tsmarch 849.32 722.87 126.45 OK
disaggregation 846.88 754.87 92.01 OK
microPop 843.93 836.72 7.21 OK
jrSiCKLSNMF 841.89 758.52 83.37 OK
GJRM 840.46 613.79 226.67 OK
Racmacs 839.49 521.77 317.72 OK
missForestPredict 832.99 826.99 6.00 OK
BINtools 829.44 202.66 626.78 OK
tsnet 823.16 252.59 570.57 NOTE
semtree 817.95 798.48 19.47 NOTE
bayesm 809.52 399.43 410.09 OK
steps 802.06 757.79 44.27 OK
nnR 801.01 797.78 3.23 OK
psychonetrics 800.92 178.30 622.62 OK
truncnormbayes 799.61 681.00 118.61 OK
itdr 793.65 783.80 9.85 OK
soiltestcorr 792.53 775.27 17.26 OK
xgboost 790.72 302.42 488.30 NOTE
geostan 789.91 493.77 296.14 NOTE
oce 787.57 585.58 201.99 OK
ingredients 785.26 778.33 6.93 OK
GRIN2 782.69 710.97 71.72 OK
mets 781.43 491.97 289.46 OK
cmcR 779.61 770.92 8.69 OK
StanMoMo 778.92 194.40 584.52 OK
ubms 776.30 240.37 535.93 OK
hal9001 774.10 735.60 38.50 OK
modsem 773.63 706.94 66.69 NOTE
scDiffCom 772.54 741.38 31.16 OK
CohortConstructor 767.76 759.46 8.30 OK
gllvm 763.92 366.51 397.41 OK
alcyon 763.70 109.86 653.84 OK
MiscMetabar 759.89 702.57 57.32 OK
LMMELSM 759.20 408.68 350.52 OK
Seurat 757.63 652.55 105.08 OK
TreatmentPatterns 754.95 734.94 20.01 OK
walker 751.19 234.71 516.48 OK
registr 750.36 706.73 43.63 NOTE
CohortCharacteristics 749.03 742.30 6.73 NOTE
prioritizr 747.48 396.82 350.66 OK
copula 746.16 694.33 51.83 OK
keras3 745.98 701.28 44.70 OK
httk 743.42 711.56 31.86 OK
graphicalMCP 742.67 739.18 3.49 OK
BEKKs 740.83 612.80 128.03 OK
rxode2 740.82 288.12 452.70 NOTE
prqlr 735.08 37.51 697.57 OK
CNVScope 734.49 661.78 72.71 OK
flourishcharts 727.89 551.52 176.37 OK
baskexact 726.37 699.76 26.61 OK
BayesSenMC 724.42 176.53 547.89 OK
BeeGUTS 724.07 390.77 333.30 OK
nlmixr2est 719.31 426.35 292.96 OK
seededlda 716.54 646.69 69.85 OK
hmer 715.59 693.31 22.28 OK
lessSEM 706.89 258.56 448.33 NOTE
MCMCpack 705.50 126.44 579.06 OK
shapr 704.23 614.89 89.34 OK
nimble 701.27 260.92 440.35 OK
lgpr 699.81 213.10 486.71 NOTE
gWQS 699.76 684.24 15.52 OK
PatientProfiles 697.59 689.52 8.07 NOTE
RPANDA 697.17 612.88 84.29 OK
DrugUtilisation 696.07 688.74 7.33 NOTE
PLNmodels 692.78 542.20 150.58 NOTE
seqtrie 692.49 647.29 45.20 NOTE
ctsemOMX 691.86 655.30 36.56 NOTE
BayesXsrc 691.29 31.68 659.61 OK
rstanbdp 690.80 186.22 504.58 OK
gpuR 687.85 44.22 643.63 OK --no-tests
iccCounts 686.84 673.32 13.52 OK
serosv 685.02 400.94 284.08 OK
emIRT 684.56 43.34 641.22 OK
rpact 683.96 506.13 177.83 OK
lrstat 677.79 238.79 439.00 OK
libgeos 675.65 20.22 655.43 OK
mlpwr 674.58 670.71 3.87 NOTE
qtl2 672.83 203.27 469.56 OK
tidysdm 672.52 646.09 26.43 OK
jfa 667.24 170.68 496.56 OK
bage 664.22 497.99 166.23 OK
tidySEM 663.79 615.08 48.71 NOTE
Surrogate 663.41 612.02 51.39 OK
shazam 657.71 605.94 51.77 OK
ProFAST 656.43 544.99 111.44 NOTE
unmarked 654.91 277.99 376.92 OK
CAST 654.70 635.91 18.79 OK
basksim 653.68 649.86 3.82 OK
phylospatial 653.68 650.59 3.09 OK
imt 652.96 175.67 477.29 NOTE
gfoRmulaICE 652.36 635.33 17.03 OK
rtables 651.82 623.09 28.73 OK
EloSteepness 651.30 249.41 401.89 OK
ggRandomForests 647.45 635.28 12.17 OK
isotracer 646.84 330.10 316.74 OK
ENMeval 644.09 611.08 33.01 OK
SynergyLMM 642.93 635.34 7.59 OK
ctmm 641.18 573.25 67.93 NOTE --no-vignettes
ModelMap 640.60 601.84 38.76 NOTE
bnns 640.03 637.29 2.74 NOTE
CohortSurvival 639.52 632.82 6.70 NOTE
VGAM 639.18 538.45 100.73 OK
pcvr 638.52 610.41 28.11 OK
imager 636.82 166.73 470.09 NOTE
melt 636.19 364.80 271.39 OK
bayestestR 635.13 620.08 15.05 OK
MetAlyzer 634.72 601.15 33.57 OK
multinet 634.44 49.69 584.75 OK
oncoPredict 633.91 580.65 53.26 OK
rTPC 633.74 630.06 3.68 OK
bootCT 633.55 607.43 26.12 OK
foto 633.15 631.24 1.91 OK
igraph 632.20 398.98 233.22 OK
FRK 631.36 492.54 138.82 NOTE
scMappR 631.26 563.66 67.60 OK
mrbayes 630.36 153.93 476.43 OK
PRECAST 629.44 496.76 132.68 NOTE
rater 629.15 177.60 451.55 NOTE
ergm 628.51 560.33 68.18 OK --no-vignettes
BCEA 627.35 594.90 32.45 NOTE
dowser 626.32 576.07 50.25 OK
tsgarch 624.94 222.28 402.66 NOTE
FactorHet 622.85 512.63 110.22 OK
TrialEmulation 621.86 581.44 40.42 OK
MSGARCH 621.13 341.82 279.31 OK
CohortSymmetry 621.02 615.87 5.15 OK
mcauchyd 620.40 615.86 4.54 OK
RoBTT 619.96 89.35 530.61 OK
autoFC 619.74 593.85 25.89 OK
mmrm 617.74 151.19 466.55 NOTE
DrugExposureDiagnostics 616.58 607.54 9.04 OK
glmmPen 616.57 188.54 428.03 OK
NetFACS 616.12 601.52 14.60 NOTE
alakazam 615.90 560.69 55.21 NOTE
Matrix 615.90 320.49 295.41 OK
handwriterRF 615.56 611.77 3.79 OK
DAISIE 614.40 479.72 134.68 OK
simIDM 614.23 606.80 7.43 OK
rcbayes 613.91 167.18 446.73 NOTE
geocmeans 612.40 504.07 108.33 OK
metafor 612.29 537.25 75.04 OK
hesim 612.21 386.90 225.31 OK
medfate 612.11 173.72 438.39 OK
labelr 611.74 602.00 9.74 NOTE
MBNMAdose 611.22 599.40 11.82 OK
survival 610.96 547.68 63.28 OK
fmeffects 610.91 587.48 23.43 OK
nametagger 610.19 39.46 570.73 OK
disbayes 609.66 308.27 301.39 OK
riskCommunicator 609.28 602.58 6.70 OK
oosse 606.80 599.42 7.38 OK
parafac4microbiome 606.33 601.70 4.63 OK
breakaway 606.13 572.85 33.28 OK
RStoolbox 605.31 496.19 109.12 OK
EloRating 605.28 560.95 44.33 OK
smooth 604.40 448.83 155.57 OK
conStruct 603.26 175.72 427.54 OK
ENMTools 602.89 554.94 47.95 OK
gastempt 602.66 171.75 430.91 OK
NMF 600.82 569.73 31.09 OK
collapse 600.67 396.68 203.99 OK
twangRDC 598.28 589.07 9.21 NOTE
Coxmos 597.14 557.23 39.91 OK
cv 596.66 587.18 9.48 OK
GIMMEgVAR 593.27 581.93 11.34 OK
chouca 591.89 556.31 35.58 OK
rliger 591.63 483.15 108.48 OK
habtools 590.92 559.72 31.20 OK
idiolect 589.50 580.12 9.38 NOTE
GPoM 585.95 577.46 8.49 OK
raster 585.76 416.67 169.09 OK
gaston 585.23 93.75 491.48 OK
nnTensor 585.20 571.20 14.00 OK
rbioacc 584.34 189.15 395.19 OK
wingen 584.20 578.93 5.27 NOTE
scperturbR 583.43 561.00 22.43 OK
TRexSelector 583.24 573.78 9.46 OK
missingHE 582.19 553.14 29.05 NOTE
lightgbm 582.16 138.22 443.94 NOTE
S4DM 581.57 547.41 34.16 NOTE
clusternomics 581.52 578.19 3.33 OK
Rvcg 580.89 41.46 539.43 OK
eDNAjoint 580.64 128.63 452.01 OK
highs 579.42 27.04 552.38 OK
momentuHMM 577.06 456.39 120.67 NOTE
clustermole 577.03 512.36 64.67 OK
tern 576.10 545.98 30.12 NOTE
RTMB 576.02 111.46 464.56 OK
glmmrBase 574.34 144.17 430.17 OK
DRomics 573.65 534.39 39.26 OK
bonsaiforest 573.43 517.13 56.30 OK
geostatsp 573.43 532.39 41.04 OK
lgcp 570.98 514.08 56.90 NOTE
openCR 568.76 434.52 134.24 OK
EpiModel 568.46 539.48 28.98 OK
finnts 568.45 540.47 27.98 OK
MetaStan 568.02 177.03 390.99 OK
s2 565.31 66.23 499.08 NOTE
bvartools 565.27 211.18 354.09 OK
tectonicr 564.99 531.36 33.63 OK
sirt 564.85 323.73 241.12 OK
batchmix 563.33 416.47 146.86 OK
mcemGLM 562.97 98.45 464.52 OK --no-vignettes
manymome 562.04 550.74 11.30 OK
waywiser 561.87 555.21 6.66 NOTE
autoslider.core 561.63 538.33 23.30 OK
EMAS 559.18 499.14 60.04 NOTE
calibmsm 559.06 553.39 5.67 NOTE
seqHMM 557.69 269.38 288.31 NOTE
hmcdm 556.55 432.38 124.17 OK
DisImpact 556.18 546.95 9.23 OK
ezECM 554.68 541.46 13.22 OK
scSpatialSIM 553.82 549.53 4.29 OK
hsstan 553.21 149.14 404.07 OK
clustNet 553.17 540.88 12.29 OK
cloneRate 552.89 438.85 114.04 OK
glmmTMB 551.54 332.59 218.95 NOTE
deepgp 551.04 511.79 39.25 OK
RQuantLib 551.04 49.61 501.43 NOTE
brms 550.53 492.15 58.38 OK
adelie 550.14 215.79 334.35 OK
insight 549.51 519.83 29.68 OK
webSDM 549.31 510.58 38.73 OK
mgwrsar 548.55 468.69 79.86 OK
lidR 547.89 426.57 121.32 OK
CDMConnector 546.27 535.69 10.58 NOTE
eDITH 545.10 484.84 60.26 NOTE
BayesFactor 544.66 362.98 181.68 OK
SSDM 544.46 484.98 59.48 OK
FastJM 543.57 105.39 438.18 OK
rmsb 542.23 176.15 366.08 OK
evclust 542.19 529.77 12.42 OK
dtangle 541.73 539.63 2.10 NOTE
crandep 541.09 464.66 76.43 NOTE
grainscape 540.89 490.97 49.92 OK
mggd 539.89 535.44 4.45 OK
daiquiri 539.58 532.77 6.81 OK
redist 539.32 226.83 312.49 NOTE
InformativeCensoring 538.52 529.88 8.64 OK
admiral 537.76 521.72 16.04 OK
meteoland 537.66 486.43 51.23 OK
lme4 536.09 462.06 74.03 OK
bvhar 535.52 146.38 389.14 OK
frailtypack 535.36 260.54 274.82 NOTE
chicane 534.93 524.54 10.39 OK
fdacluster 533.69 342.18 191.51 NOTE
villager 533.09 523.01 10.08 OK
SCRIP 532.81 482.52 50.29 OK
collin 532.55 524.55 8.00 OK
envi 532.32 488.97 43.35 OK
stpm 532.04 351.35 180.69 OK
PKPDsim 531.64 473.70 57.94 OK
PhenotypeR 530.72 526.90 3.82 OK
locuszoomr 528.71 476.56 52.15 OK
GeoFIS 528.48 144.65 383.83 OK
legion 528.14 472.16 55.98 OK
phylosem 525.75 353.95 171.80 OK
samc 525.33 381.54 143.79 OK
BayesFBHborrow 524.96 513.21 11.75 OK
SpaDES.core 524.88 466.40 58.48 NOTE
bigsnpr 524.31 372.67 151.64 OK
beaver 523.27 517.61 5.66 OK
fPASS 521.84 509.71 12.13 OK
nebula 520.23 418.89 101.34 OK
mlr3tuning 520.21 506.31 13.90 OK
snplinkage 519.68 483.96 35.72 OK
fido 519.37 176.12 343.25 OK
rayrender 518.88 81.75 437.13 OK
BeeBDC 518.66 475.92 42.74 OK
SCIntRuler 517.73 461.74 55.99 OK
PLindleyROC 517.61 514.14 3.47 OK
tidywater 517.52 507.65 9.87 OK
hmix 517.32 510.49 6.83 OK
greed 517.26 282.00 235.26 NOTE
JMH 517.17 125.35 391.82 OK
divraster 517.08 514.72 2.36 OK
VSOLassoBag 517.02 482.00 35.02 NOTE
gsDesign2 516.88 485.73 31.15 NOTE
ssdGSA 516.51 459.42 57.09 OK
DRviaSPCN 515.60 456.59 59.01 OK
OCNet 515.53 442.39 73.14 NOTE
FeatureExtraction 514.75 503.08 11.67 OK
WhiteLabRt 514.62 148.72 365.90 OK
espadon 514.57 408.41 106.16 OK
fastcpd 514.33 414.78 99.55 OK
SMDIC 512.61 462.87 49.74 OK
GPEMR 512.09 507.58 4.51 OK
GofCens 511.70 494.77 16.93 OK
cfda 509.08 496.21 12.87 OK
REMLA 508.65 505.59 3.06 OK
CARBayes 507.59 432.51 75.08 OK
distfreereg 506.75 501.59 5.16 OK
rPBK 506.70 253.43 253.27 OK
riskRegression 506.15 307.56 198.59 NOTE
sarsop 506.06 321.87 184.19 OK
vaccine 505.56 498.73 6.83 OK
ASSISTant 505.45 497.19 8.26 OK
dlmtree 505.09 116.68 388.41 OK
tigger 505.05 457.12 47.93 OK
rlibkriging 505.02 239.05 265.97 OK
phylopairs 504.93 154.41 350.52 OK
GSEMA 504.43 449.32 55.11 OK
RSiena 504.16 234.71 269.45 NOTE
spatialsample 503.99 467.20 36.79 OK
tidyhte 503.18 484.02 19.16 NOTE
SpaDES.tools 503.04 463.03 40.01 OK
spOccupancy 502.91 352.36 150.55 OK
mstudentd 502.68 498.11 4.57 OK
FIESTA 502.39 449.77 52.62 OK
telefit 502.39 313.05 189.34 NOTE
DIscBIO 502.19 438.31 63.88 OK
diseasystore 501.58 486.45 15.13 NOTE
bamm 500.49 441.13 59.36 OK
move 500.05 443.02 57.03 OK
virtualspecies 499.95 471.12 28.83 NOTE
spaMM 499.45 322.62 176.83 NOTE
IsoriX 499.31 463.13 36.18 NOTE
BayesGrowth 498.69 199.31 299.38 OK
bsitar 498.50 425.27 73.23 OK
ruimtehol 498.21 364.18 134.03 OK
EnvStats 497.56 433.96 63.60 OK
moveWindSpeed 495.95 458.82 37.13 OK
biogrowth 495.87 484.87 11.00 OK
RColetum 495.07 492.87 2.20 OK
surveil 494.91 256.39 238.52 OK
phylin 494.83 491.85 2.98 OK
SubtypeDrug 494.04 441.14 52.90 OK
poems 493.92 434.40 59.52 OK
camtrapR 493.79 436.51 57.28 NOTE
DFD 493.61 441.22 52.39 OK
spsurv 492.74 202.15 290.59 ERROR
BGGM 491.76 397.35 94.41 OK
ggdist 490.52 466.62 23.90 NOTE
dsem 490.17 276.81 213.36 OK
netcmc 490.07 100.25 389.82 NOTE
RprobitB 489.89 405.08 84.81 OK
ggplot2 488.69 458.40 30.29 NOTE
OncoBayes2 488.40 279.97 208.43 NOTE
jack 488.24 282.17 206.07 OK
ROI 487.94 481.52 6.42 NOTE
qfratio 486.78 178.27 308.51 OK
WpProj 486.64 330.27 156.37 OK
oncomsm 486.33 319.65 166.68 OK
admix 486.13 465.50 20.63 OK
surveillance 485.61 442.15 43.46 OK
smdi 485.46 468.80 16.66 OK
Epi 485.36 459.44 25.92 OK
lpcde 485.31 463.44 21.87 OK
ipsecr 484.73 391.02 93.71 OK
mistral 484.54 459.97 24.57 NOTE
ragtop 484.09 478.88 5.21 NOTE
baldur 483.51 143.24 340.27 NOTE
fasterRaster 482.79 389.99 92.80 WARN
gpcp 482.71 417.66 65.05 OK
geneHapR 482.16 428.22 53.94 OK
GOxploreR 482.10 325.87 156.23 OK
scoper 481.23 428.00 53.23 OK
CIDER 479.94 453.07 26.87 OK
topologyGSA 479.57 428.39 51.18 OK
csmpv 479.26 462.93 16.33 OK
agricolaeplotr 478.70 445.67 33.03 OK
clustra 478.52 473.32 5.20 OK
nlcv 478.43 432.71 45.72 NOTE
PlasmaMutationDetector 478.43 424.49 53.94 OK
paws.security.identity 477.84 333.15 144.69 OK
dggridR 477.77 104.30 373.47 NOTE
soilassessment 477.64 412.71 64.93 OK
FORTLS 477.51 419.40 58.11 NOTE
windfarmGA 476.99 442.20 34.79 OK
singleRcapture 476.74 440.25 36.49 OK
TensorTools 476.63 413.48 63.15 OK
oem 476.55 183.45 293.10 OK
dtwclust 476.52 357.26 119.26 OK
netmeta 476.27 438.66 37.61 OK
EigenR 475.60 25.15 450.45 OK
tmap 475.59 416.76 58.83 OK
raptr 475.16 317.68 157.48 OK
GauPro 473.64 280.57 193.07 OK
adjustedCurves 472.78 459.91 12.87 OK
creditmodel 472.43 446.21 26.22 NOTE
microbial 472.22 428.68 43.54 OK
spatsurv 471.85 422.30 49.55 OK
netdiffuseR 471.82 360.74 111.08 OK
SCdeconR 471.40 416.79 54.61 OK
paws.compute 470.39 322.79 147.60 OK
pense 470.20 122.11 348.09 OK
psSubpathway 469.83 417.87 51.96 OK
volesti 469.76 48.41 421.35 OK
bigergm 468.92 379.91 89.01 OK
fastdid 468.49 454.31 14.18 NOTE
mlr3mbo 468.39 462.06 6.33 OK
rivnet 468.12 398.66 69.46 OK
SSN2 467.48 444.99 22.49 OK
RCAL 466.89 462.25 4.64 OK
latrend 466.71 444.50 22.21 NOTE
SpatialDDLS 466.63 426.88 39.75 NOTE
mgcv 466.13 376.85 89.28 OK
mlr3 465.89 438.59 27.30 OK
gdalcubes 465.76 137.63 328.13 OK
Rmixmod 465.14 56.85 408.29 OK
rsat 465.00 407.28 57.72 OK
cholera 464.56 424.71 39.85 OK
TestDesign 463.43 360.79 102.64 OK
parTimeROC 463.31 201.63 261.68 OK
nlmixr2lib 463.06 455.72 7.34 OK
mixhvg 462.77 410.12 52.65 OK
ssdtools 461.64 368.48 93.16 OK
symbolicDA 461.55 440.07 21.48 OK
psychotree 461.34 453.21 8.13 NOTE
NADA2 460.93 442.84 18.09 OK
GUD 460.81 153.63 307.18 OK
ctpm 460.52 433.17 27.35 NOTE
DImodelsMulti 460.35 455.53 4.82 OK
winputall 460.20 172.34 287.86 OK
sf 459.65 320.56 139.09 NOTE
parameters 458.79 429.39 29.40 OK
scGate 458.06 404.10 53.96 OK
sentopics 457.91 401.76 56.15 ERROR
Rfast2 457.74 66.79 390.95 NOTE
CensSpatial 456.83 403.31 53.52 OK
brms.mmrm 456.80 418.40 38.40 NOTE
recipes 456.46 431.91 24.55 OK
spatstat.model 456.11 415.79 40.32 OK
biomod2 455.25 411.60 43.65 OK
MedianaDesigner 455.15 369.17 85.98 NOTE
cvms 454.81 436.82 17.99 OK
Mega2R 454.80 406.15 48.65 NOTE
sdmTMB 454.70 229.88 224.82 NOTE
spBayesSurv 454.29 74.01 380.28 NOTE
SPARSEMODr 453.85 435.95 17.90 NOTE
flexsurv 453.58 406.38 47.20 OK
grizbayr 452.97 448.06 4.91 NOTE
GPCERF 452.96 423.46 29.50 OK
statnet 452.67 445.64 7.03 OK
aqp 452.54 428.79 23.75 ERROR
fitdistrplus 452.49 435.00 17.49 OK
voluModel 452.15 421.51 30.64 OK
tidyterra 451.97 421.75 30.22 OK
paws.machine.learning 451.77 289.83 161.94 OK
simts 451.75 133.02 318.73 NOTE
reslr 451.02 443.15 7.87 OK
calidad 450.66 438.67 11.99 OK
scPloidy 450.52 417.50 33.02 OK
corncob 450.02 443.63 6.39 NOTE
historicalborrowlong 448.91 251.70 197.21 OK
RcmdrPlugin.BiclustGUI 448.30 396.24 52.06 NOTE
StanHeaders 448.18 419.68 28.50 OK
sephora 447.81 394.96 52.85 OK
RVA 447.78 403.92 43.86 OK
LatticeKrig 447.76 436.06 11.70 OK
symengine 447.62 59.26 388.36 OK
greencrab.toolkit 447.56 104.55 343.01 OK
SpatialPosition 447.42 420.94 26.48 NOTE
RKEEL 447.32 350.40 96.92 OK
DWLS 445.87 399.47 46.40 OK
meta 445.46 375.77 69.69 OK
paleopop 444.80 400.24 44.56 OK
gecko 444.59 398.54 46.05 OK
contsurvplot 444.35 437.09 7.26 NOTE
virtualPollen 444.09 432.18 11.91 NOTE
rstanemax 443.62 198.21 245.41 OK
OmopSketch 443.11 436.42 6.69 OK
fromo 442.49 49.32 393.17 OK
telescope 441.97 437.72 4.25 OK
MGDrivE2 441.77 426.91 14.86 NOTE
fusen 441.52 431.54 9.98 OK
PoolTestR 441.45 135.32 306.13 NOTE
LaMa 440.76 388.83 51.93 OK
TangledFeatures 440.50 429.97 10.53 OK
polle 440.25 428.01 12.24 OK
ecostate 440.09 427.61 12.48 OK
mappoly 439.80 297.33 142.47 OK
scGOclust 439.72 389.45 50.27 OK
PCMBaseCpp 439.66 327.19 112.47 NOTE
datawizard 439.44 425.93 13.51 OK
forecastML 439.24 428.65 10.59 OK
EvidenceSynthesis 438.93 428.56 10.37 OK
mapping 438.61 398.50 40.11 NOTE
AgroR 438.27 376.22 62.05 OK
BGVAR 438.06 347.45 90.61 OK
SAMprior 437.16 416.14 21.02 OK
thurstonianIRT 437.07 162.36 274.71 OK
fossilbrush 436.60 422.18 14.42 OK
sbm 436.55 401.76 34.79 OK
haldensify 436.51 425.00 11.51 NOTE
semfindr 436.20 429.39 6.81 NOTE
strvalidator 436.16 367.43 68.73 NOTE
ulrb 436.15 431.70 4.45 OK
bunchr 436.14 433.41 2.73 NOTE
tidysq 436.08 84.38 351.70 OK
meteo 435.99 388.64 47.35 NOTE
red 435.72 386.89 48.83 OK
BayesianPlatformDesignTimeTrend 435.57 188.61 246.96 OK
exactextractr 435.30 361.53 73.77 NOTE
bellreg 435.00 206.81 228.19 OK
CvmortalityMult 434.87 385.04 49.83 OK
geofacet 434.72 405.33 29.39 OK
gratia 434.58 412.05 22.53 OK
MixAll 434.49 84.40 350.09 OK
breakDown 434.44 429.94 4.50 OK
WGCNA 434.44 367.02 67.42 OK
spatialTIME 434.33 426.74 7.59 OK
nichetools 434.26 427.39 6.87 NOTE
dataquieR 433.69 378.60 55.09 NOTE
quanteda 433.65 278.11 155.54 NOTE
SIGN 433.65 386.22 47.43 OK
PhylogeneticEM 433.64 391.16 42.48 NOTE
mgc 433.57 402.44 31.13 OK
scpoisson 433.37 421.69 11.68 NOTE
DoseFinding 433.35 421.12 12.23 OK
spatialwarnings 433.28 337.04 96.24 OK
OlinkAnalyze 432.57 416.82 15.75 OK
rxode2ll 432.53 26.88 405.65 OK
fitbitViz 432.09 379.58 52.51 OK
tsDyn 431.70 406.35 25.35 OK
CSHShydRology 431.60 395.59 36.01 OK
PosteriorBootstrap 431.52 429.82 1.70 OK
pomdp 431.50 383.53 47.97 OK
portvine 431.45 325.98 105.47 OK
changepoints 431.43 327.98 103.45 NOTE
crs 430.99 200.91 230.08 NOTE
spNetwork 430.24 279.38 150.86 OK
gtsummary 430.16 413.01 17.15 OK
DCPO 430.02 119.36 310.66 OK
OncoSubtype 430.01 393.76 36.25 OK
pliman 429.77 353.10 76.67 OK
np 429.73 376.15 53.58 NOTE
Numero 429.56 94.82 334.74 OK
TCHazaRds 429.50 390.56 38.94 OK
hisse 428.81 377.45 51.36 NOTE
GPFDA 428.01 346.30 81.71 OK
RNAseqQC 427.98 391.52 36.46 OK
TempStable 427.82 403.24 24.58 OK
roads 427.74 399.15 28.59 OK
mcmcsae 427.68 336.17 91.51 OK
gateR 427.07 383.01 44.06 NOTE
sGMRFmix 427.07 421.51 5.56 OK
gcplyr 426.59 419.22 7.37 OK
paws.management 426.19 309.20 116.99 OK
revdbayes 426.16 384.67 41.49 OK
pcalg 425.88 339.76 86.12 OK
censored 425.65 412.41 13.24 OK
sitree 425.26 418.16 7.10 OK
sentencepiece 424.90 36.65 388.25 NOTE
waves 424.58 403.50 21.08 OK
RcppAlgos 422.90 183.74 239.16 OK
treediff 422.88 380.54 42.34 OK
tergm 422.65 403.72 18.93 OK
mapmisc 422.54 396.15 26.39 OK
lwqs 422.44 410.86 11.58 OK
trip 422.40 375.94 46.46 OK
fio 421.97 40.68 381.29 NOTE
InteRD 421.93 409.22 12.71 OK
bamlss 421.78 349.87 71.91 OK
ppseq 421.51 414.18 7.33 OK
BayesMallows 421.01 196.79 224.22 OK
lsirm12pl 420.38 279.31 141.07 OK
DPQ 420.36 401.17 19.19 OK
ldt 420.31 77.04 343.27 OK
phangorn 420.23 366.04 54.19 OK
priorCON 420.21 375.95 44.26 OK
epizootic 419.81 361.12 58.69 OK
ideanet 419.79 405.52 14.27 OK
streetscape 419.62 371.72 47.90 OK
LMMstar 419.61 383.23 36.38 OK
publipha 419.56 126.74 292.82 NOTE
metapack 419.33 64.54 354.79 OK
modgo 419.20 408.39 10.81 OK
