CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-02-08 03:49:20 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2169267.32 (602.57 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4074.37 533.63 3540.74 NOTE
arrow 3996.15 231.68 3764.47 OK
duckdb 3484.44 81.03 3403.41 OK
networkscaleup 2950.13 478.95 2471.18 NOTE
bayeslist 2825.87 391.76 2434.11 NOTE
ProbBreed 2735.04 376.01 2359.03 NOTE
rstanarm 2407.71 602.18 1805.53 NOTE
EcoEnsemble 2311.42 367.26 1944.16 OK
cbq 2191.04 324.44 1866.60 NOTE
multinma 2190.94 528.24 1662.70 NOTE
mlpack 2110.23 52.38 2057.85 OK
rts2 1982.46 291.38 1691.08 NOTE
bsynth 1827.83 321.83 1506.00 NOTE
Rlgt 1804.61 299.85 1504.76 NOTE
OpenMx 1799.22 490.29 1308.93 NOTE
pema 1780.98 361.14 1419.84 NOTE
ctsem 1713.65 448.67 1264.98 OK
rmBayes 1712.35 300.64 1411.71 NOTE
psBayesborrow 1699.92 338.90 1361.02 NOTE
pcFactorStan 1641.67 334.69 1306.98 NOTE
paws.analytics 1631.68 379.30 1252.38 OK
trialr 1620.38 528.65 1091.73 NOTE
Boom 1598.13 56.24 1541.89 NOTE
fdaPDE 1575.83 254.39 1321.44 NOTE
bmgarch 1571.17 256.61 1314.56 NOTE
clustTMB 1534.04 1310.86 223.18 OK
geometa 1517.53 1193.93 323.60 OK
bvhar 1505.85 304.75 1201.10 OK
MPCR 1476.40 64.65 1411.75 OK
GeoTox 1398.81 1392.73 6.08 OK
prome 1394.90 239.41 1155.49 NOTE
pastclim 1394.46 1372.57 21.89 OK
polymapR 1350.97 900.86 450.11 OK
metaBMA 1348.74 327.35 1021.39 OK
MIRES 1322.35 279.98 1042.37 NOTE
BayesGmed 1267.56 257.89 1009.67 NOTE
seqtrie 1256.85 1209.55 47.30 NOTE
ows4R 1253.05 1092.76 160.29 OK
bakR 1228.78 510.95 717.83 OK
beanz 1224.05 298.91 925.14 NOTE
flocker 1211.82 1200.12 11.70 OK
EpiNow2 1204.97 303.36 901.61 NOTE
IncidencePrevalence 1194.33 1187.60 6.73 OK
secr 1190.26 680.37 509.89 NOTE
scDiffCom 1181.15 1151.70 29.45 OK
eggCounts 1169.38 232.32 937.06 NOTE
torch 1163.30 283.68 879.62 OK
mlts 1146.53 241.74 904.79 NOTE
mlr3pipelines 1110.86 1077.19 33.67 OK
gpboost 1097.88 157.09 940.79 OK
bayesdfa 1091.64 403.64 688.00 NOTE
bayesforecast 1087.02 363.86 723.16 NOTE
bmggum 1075.83 208.69 867.14 NOTE
ssMousetrack 1068.01 195.95 872.06 NOTE
measr 1062.60 584.25 478.35 NOTE
BINtools 1055.15 279.61 775.54 NOTE
Rfast 1053.78 96.17 957.61 OK
bmstdr 1039.05 538.82 500.23 NOTE
baggr 1033.55 320.91 712.64 OK
geonapi 1019.79 910.38 109.41 OK
alcyon 996.02 106.93 889.09 OK
modsem 989.42 924.58 64.84 OK
bayes4psy 987.23 351.32 635.91 NOTE
lefko3 967.80 194.07 773.73 OK
TreatmentPatterns 960.33 942.00 18.33 NOTE
CAESAR.Suite 951.08 885.12 65.96 OK
multimedia 949.73 889.20 60.53 OK
escalation 945.91 910.40 35.51 ERROR
ldamatch 935.61 931.89 3.72 OK
jSDM 934.94 248.78 686.16 NOTE
ubms 934.38 278.86 655.52 NOTE
BayesSenMC 931.92 226.76 705.16 NOTE
PINstimation 911.20 893.63 17.57 OK
tsnet 908.37 288.88 619.49 OK
StanMoMo 895.10 239.14 655.96 NOTE
terra 891.13 343.55 547.58 ERROR
walker 887.45 282.71 604.74 OK
blavaan 884.93 223.72 661.21 NOTE
QAEnsemble 873.94 872.07 1.87 OK
BayesXsrc 869.46 27.78 841.68 NOTE
gllvm 865.58 367.72 497.86 OK
SEA 863.97 637.70 226.27 OK
chevron 861.16 839.70 21.46 OK
BeeGUTS 859.60 459.87 399.73 OK
rstanbdp 858.59 229.45 629.14 NOTE
xgboost 857.15 274.56 582.59 NOTE
disaggregation 853.22 745.84 107.38 OK
lgpr 832.27 252.13 580.14 NOTE
survivalMPLdc 830.44 817.43 13.01 NOTE
mixvlmc 828.50 763.55 64.95 OK
jfa 827.53 214.67 612.86 NOTE
Racmacs 826.47 512.23 314.24 OK
geostan 824.44 497.03 327.41 NOTE
LMMELSM 824.20 446.82 377.38 NOTE
multinet 822.70 46.95 775.75 OK
twangRDC 821.90 813.90 8.00 OK
imager 821.04 167.39 653.65 OK
bnns 819.39 816.74 2.65 OK
umx 812.37 776.66 35.71 OK
EloSteepness 807.29 292.86 514.43 NOTE
tsmarch 806.24 663.95 142.29 NOTE
bssm 803.64 311.42 492.22 OK
imt 800.44 224.04 576.40 NOTE
microPop 799.24 792.52 6.72 OK
RoBTT 797.34 133.71 663.63 OK
missForestPredict 792.28 786.00 6.28 OK
gpuR 792.23 44.70 747.53 OK --no-tests
mrbayes 790.96 197.28 593.68 NOTE
psychonetrics 787.20 167.29 619.91 OK
conStruct 774.94 216.38 558.56 NOTE
gastempt 774.25 207.46 566.79 OK
rrMixture 773.42 752.70 20.72 OK
serosv 766.04 412.68 353.36 NOTE
rcbayes 764.07 202.84 561.23 NOTE
GJRM 763.04 561.74 201.30 OK
bayestestR 760.46 747.27 13.19 OK
mets 757.07 475.89 281.18 OK
steps 754.04 715.21 38.83 OK
rater 753.29 215.46 537.83 NOTE
GRIN2 750.45 684.33 66.12 OK
bayesm 749.48 327.90 421.58 OK
tsgarch 747.27 211.74 535.53 OK
RQuantLib 744.65 46.68 697.97 OK
prqlr 744.28 35.68 708.60 OK
oce 744.20 555.93 188.27 OK
nnR 743.82 741.13 2.69 OK
designit 739.72 732.79 6.93 OK
soiltestcorr 735.87 721.87 14.00 OK
qtl2 735.16 200.81 534.35 OK
registr 734.08 687.77 46.31 NOTE
Seurat 733.98 620.37 113.61 NOTE
hal9001 730.47 693.39 37.08 OK
gaston 728.89 139.83 589.06 OK
ingredients 727.93 721.71 6.22 OK
mmrm 724.64 183.11 541.53 OK
nlmixr2est 721.17 408.32 312.85 OK
eDNAjoint 721.02 168.17 552.85 NOTE
glmmPen 720.74 206.44 514.30 NOTE
prioritizr 717.21 371.16 346.05 NOTE
copula 715.02 670.70 44.32 OK
ICAMS 715.02 670.63 44.39 OK
highs 714.30 25.81 688.49 OK
CohortConstructor 713.75 706.21 7.54 OK
CohortCharacteristics 709.02 702.54 6.48 OK
hsstan 708.36 186.28 522.08 OK
lessSEM 698.87 254.85 444.02 NOTE
lightgbm 697.39 174.39 523.00 OK
gWQS 697.08 682.44 14.64 OK
MiscMetabar 695.82 640.70 55.12 OK
graphicalMCP 695.76 692.78 2.98 OK
httk 689.26 658.47 30.79 OK
flourishcharts 688.37 506.41 181.96 OK
unmarked 688.18 293.91 394.27 NOTE
baskexact 688.15 664.22 23.93 OK
rxode2 687.66 275.33 412.33 OK
bage 687.16 477.88 209.28 OK
hmer 686.89 669.77 17.12 OK
itdr 683.72 674.36 9.36 OK
keras3 681.64 642.73 38.91 OK
melt 680.70 390.32 290.38 OK
nimble 677.36 263.19 414.17 OK
CNVScope 675.02 606.41 68.61 NOTE
rpact 674.29 491.42 182.87 OK
FLORAL 671.45 601.64 69.81 OK
RTMB 666.21 105.91 560.30 OK
MetaStan 663.11 204.82 458.29 NOTE
ProFAST 662.95 504.04 158.91 OK
bonsaiforest 661.84 607.22 54.62 OK
PhenotypeR 658.74 654.38 4.36 OK
PatientProfiles 656.20 649.87 6.33 OK
jrSiCKLSNMF 652.86 578.68 74.18 OK
PLNmodels 650.66 488.16 162.50 OK
FRK 650.19 480.24 169.95 NOTE
Rvcg 646.28 51.13 595.15 OK
RPANDA 644.57 561.94 82.63 OK
DrugUtilisation 644.42 638.18 6.24 OK
GeoFIS 643.99 166.89 477.10 NOTE
iccCounts 643.88 632.42 11.46 OK
libgeos 632.41 19.78 612.63 OK
MSGARCH 632.28 321.14 311.14 OK
openCR 631.44 458.75 172.69 NOTE
basksim 629.08 625.97 3.11 OK
rmsb 628.81 203.59 425.22 NOTE
glmmrBase 625.85 161.99 463.86 NOTE
rbioacc 625.06 214.91 410.15 NOTE
igraph 623.63 378.14 245.49 OK
emIRT 620.99 41.28 579.71 OK
EloRating 619.90 575.90 44.00 OK
mlpwr 619.36 615.66 3.70 OK
calibmsm 619.01 613.78 5.23 OK
Matrix 618.64 301.14 317.50 OK
CAST 618.50 600.86 17.64 OK
hesim 618.20 349.20 269.00 OK
gfoRmulaICE 615.82 600.60 15.22 OK
fido 614.97 210.35 404.62 OK
mcauchyd 614.64 610.82 3.82 ERROR
CohortSymmetry 613.91 609.82 4.09 OK
pcvr 612.16 586.62 25.54 NOTE
adelie 610.62 224.05 386.57 OK
ergm 610.34 535.40 74.94 OK --no-vignettes
oosse 610.16 603.31 6.85 OK
shazam 609.63 564.69 44.94 OK
phylopairs 609.13 179.39 429.74 NOTE
phylospatial 608.70 606.12 2.58 OK
FastJM 608.22 148.60 459.62 OK
nametagger 608.09 38.45 569.64 OK
BCEA 607.83 572.98 34.85 OK
WhiteLabRt 606.98 178.34 428.64 NOTE
rxode2ll 606.97 117.41 489.56 OK
FactorHet 604.89 484.63 120.26 OK
rtables 604.46 580.04 24.42 OK
autoFC 604.31 576.13 28.18 OK
baldur 602.58 173.15 429.43 NOTE
cmcR 600.76 594.82 5.94 OK
rTPC 600.75 597.21 3.54 OK
CohortSurvival 600.61 595.33 5.28 OK
dlmtree 599.97 143.13 456.84 OK
ctmm 599.89 539.08 60.81 NOTE --no-vignettes
tidysdm 599.79 575.19 24.60 OK
smooth 599.26 423.71 175.55 OK
BayesGrowth 596.64 220.62 376.02 NOTE
volesti 595.50 88.37 507.13 OK
s2 594.64 54.84 539.80 NOTE
isotracer 594.45 324.44 270.01 NOTE
EigenR 593.45 63.74 529.71 OK
greencrab.toolkit 592.37 138.37 454.00 NOTE
ModelMap 590.47 558.50 31.97 NOTE
TOSTER 590.28 562.78 27.50 OK
PRECAST 589.99 453.61 136.38 OK
FGLMtrunc 589.98 556.41 33.57 NOTE
lrstat 588.24 227.61 360.63 OK
glmmTMB 583.91 321.54 262.37 OK
survival 583.10 520.19 62.91 OK
clusternomics 582.31 579.39 2.92 NOTE
MetAlyzer 582.31 553.43 28.88 OK
simIDM 581.87 574.67 7.20 OK
disbayes 580.34 314.51 265.83 NOTE
metafor 580.22 509.57 70.65 OK
GUD 579.71 177.84 401.87 NOTE
tram 579.61 568.99 10.62 ERROR
chouca 576.98 544.73 32.25 OK
cloneRate 576.74 439.03 137.71 NOTE
collapse 575.69 375.89 199.80 OK
missingHE 575.27 546.52 28.75 OK
geocmeans 575.24 464.84 110.40 OK
ctsemOMX 574.69 537.76 36.93 OK
oncoPredict 573.93 522.33 51.60 OK
handwriterRF 573.70 570.13 3.57 OK
BayesianPlatformDesignTimeTrend 573.50 211.94 361.56 NOTE
surveil 573.44 268.59 304.85 NOTE
symengine 573.23 57.21 516.02 NOTE
alakazam 573.05 519.68 53.37 NOTE
VGAM 572.09 485.55 86.54 OK
winputall 571.34 194.66 376.68 OK
parafac4microbiome 570.68 565.81 4.87 OK
spsurv 570.68 231.28 339.40 NOTE
medfate 570.60 164.93 405.67 OK
dowser 569.43 523.70 45.73 OK
JMH 568.37 160.40 407.97 OK
tidySEM 568.19 518.81 49.38 OK
PKPDsim 568.02 510.21 57.81 OK
ssd4mosaic 567.13 561.10 6.03 OK
nnTensor 567.11 554.19 12.92 OK
scMappR 566.77 502.62 64.15 OK
geostatsp 565.93 529.11 36.82 NOTE
habtools 565.47 535.93 29.54 OK
Rmixmod 561.98 113.31 448.67 OK
cv 561.70 552.40 9.30 OK
fmeffects 561.42 539.13 22.29 OK
rliger 561.23 453.05 108.18 NOTE
GIMMEgVAR 561.20 550.08 11.12 OK
riskCommunicator 559.53 554.17 5.36 OK
breakaway 559.37 531.79 27.58 OK
TrialEmulation 559.26 519.21 40.05 OK
RStoolbox 559.05 450.14 108.91 OK
DAISIE 558.84 438.96 119.88 OK
mcemGLM 558.73 130.94 427.79 OK --no-vignettes
TRexSelector 558.68 549.42 9.26 OK
NMF 557.42 527.53 29.89 OK
evclust 557.40 545.47 11.93 OK
ruimtehol 556.30 412.02 144.28 OK
netmeta 556.21 521.67 34.54 OK
wingen 555.71 550.79 4.92 OK
GPoM 554.43 545.65 8.78 OK
Coxmos 554.42 518.03 36.39 OK
idiolect 554.12 544.78 9.34 OK
raster 552.92 387.96 164.96 OK
foto 549.68 548.30 1.38 OK
spatialTIME 549.14 542.31 6.83 OK
manymome 548.82 541.01 7.81 OK
deepgp 548.71 505.10 43.61 OK
DrugExposureDiagnostics 545.91 541.18 4.73 OK
NetFACS 545.76 533.03 12.73 OK
S4DM 545.63 514.85 30.78 OK
bvartools 545.02 199.28 345.74 OK
hmcdm 543.75 422.72 121.03 OK
lgcp 539.91 485.90 54.01 NOTE
oem 539.43 196.23 343.20 OK
tern 538.73 508.94 29.79 OK
BayesFactor 538.20 359.81 178.39 OK
sirt 538.14 299.72 238.42 OK
bootCT 535.65 509.64 26.01 OK
momentuHMM 535.37 408.84 126.53 OK
qfratio 534.61 180.44 354.17 OK
finnts 533.55 505.73 27.82 OK
rPBK 531.80 229.45 302.35 NOTE
samc 530.88 368.12 162.76 OK
mgwrsar 530.04 445.95 84.09 OK
seededlda 529.50 458.47 71.03 OK
EpiModel 528.83 503.56 25.27 OK
seqHMM 527.81 238.89 288.92 OK
phylosem 527.24 345.05 182.19 OK
em 526.10 470.39 55.71 NOTE
redist 525.01 212.45 312.56 OK
DRomics 524.19 488.72 35.47 OK
bigsnpr 523.46 363.23 160.23 OK
rlibkriging 523.04 213.96 309.08 NOTE
tectonicr 522.94 492.85 30.09 OK
publipha 521.66 150.89 370.77 NOTE
CDMConnector 521.08 511.83 9.25 OK
DisImpact 520.34 513.59 6.75 OK
lidR 519.70 393.36 126.34 OK
PoolTestR 519.40 160.06 359.34 NOTE
autoslider.core 518.80 499.48 19.32 OK
ENMTools 518.26 472.74 45.52 OK
brms 516.72 456.98 59.74 NOTE
manydata 516.63 508.90 7.73 OK
mggd 516.45 512.18 4.27 OK
ezECM 516.24 504.35 11.89 OK
envi 515.28 476.06 39.22 OK
scSpatialSIM 515.19 511.38 3.81 OK
parTimeROC 514.50 218.28 296.22 OK
webSDM 514.12 476.37 37.75 OK
ggRandomForests 513.58 502.38 11.20 OK
clustermole 512.77 457.02 55.75 OK
insight 512.53 488.31 24.22 ERROR
lme4 512.02 436.93 75.09 OK
sentencepiece 510.81 35.00 475.81 NOTE
dggridR 510.34 91.25 419.09 OK
chicane 509.83 499.32 10.51 NOTE
oncomsm 509.47 321.06 188.41 NOTE
waywiser 508.67 503.18 5.49 OK
daiquiri 507.88 502.73 5.15 OK
modelbased 507.38 503.81 3.57 ERROR
BEKKs 507.31 381.60 125.71 OK
grainscape 507.21 458.35 48.86 OK
legion 506.83 446.18 60.65 OK
dtangle 506.39 504.26 2.13 NOTE
sarsop 506.08 323.11 182.97 OK
thurstonianIRT 505.75 179.59 326.16 NOTE
profoc 504.59 345.76 158.83 OK
fdacluster 504.38 324.32 180.06 OK
admiral 503.04 486.29 16.75 OK
collin 502.78 495.62 7.16 OK
InformativeCensoring 502.25 495.81 6.44 OK
greed 501.81 239.33 262.48 NOTE
OncoBayes2 501.72 270.54 231.18 NOTE
EMAS 500.59 447.73 52.86 NOTE
bestridge 499.51 130.83 368.68 NOTE
eDITH 499.51 443.27 56.24 OK
SSDM 499.23 447.40 51.83 OK
MCMCpack 498.98 117.63 381.35 OK
rstanemax 498.94 207.92 291.02 NOTE
gdalcubes 498.85 132.42 366.43 OK
SPARSEMODr 498.58 481.49 17.09 OK
spatialsample 498.22 461.28 36.94 OK
meteoland 498.08 441.77 56.31 OK
BayesFBHborrow 497.86 487.56 10.30 OK
semtree 497.85 478.67 19.18 OK
DCPO 496.87 134.28 362.59 NOTE
bellreg 495.50 219.24 276.26 NOTE
geomorph 495.47 475.10 20.37 OK
spaMM 495.32 312.75 182.57 OK
CLVTools 495.24 363.35 131.89 OK
frailtypack 493.52 242.78 250.74 OK
StanHeaders 493.42 462.20 31.22 NOTE
SCRIP 491.75 444.38 47.37 OK
crandep 491.03 436.06 54.97 OK
FORTLS 490.74 424.89 65.85 OK
RSiena 490.53 221.49 269.04 OK
fPASS 489.65 479.10 10.55 OK
divraster 489.31 487.18 2.13 OK
fastcpd 488.87 381.51 107.36 OK
beaver 488.77 483.99 4.78 OK
villager 488.69 480.94 7.75 OK
posologyr 488.33 483.42 4.91 OK
NADA2 487.47 472.24 15.23 OK
stpm 487.43 332.53 154.90 OK
mstudentd 486.83 482.24 4.59 OK
PLindleyROC 486.35 483.25 3.10 OK
SpaDES.core 484.95 430.96 53.99 NOTE
sdmTMB 484.42 239.52 244.90 OK
MixAll 483.06 80.46 402.60 OK
nebula 482.74 381.86 100.88 OK
pense 481.98 111.73 370.25 OK
hwep 481.77 192.34 289.43 NOTE
ENMeval 480.97 448.29 32.68 OK
mlr3tuning 480.65 467.48 13.17 OK
netcmc 480.35 92.45 387.90 NOTE
GofCens 479.88 464.22 15.66 OK
VSOLassoBag 479.33 450.73 28.60 OK
hmix 479.10 473.88 5.22 OK
jack 479.09 262.51 216.58 OK
BeeBDC 478.95 443.41 35.54 OK
tidywater 478.80 470.35 8.45 OK
locuszoomr 478.64 430.74 47.90 OK
YPPE 478.42 184.98 293.44 NOTE
spOccupancy 478.37 330.23 148.14 OK
tidyhte 477.82 458.13 19.69 OK
cfda 477.36 465.52 11.84 OK
RColetum 477.11 474.92 2.19 OK
IsoriX 474.43 441.07 33.36 OK
haldensify 474.42 463.87 10.55 OK
REMLA 474.37 471.33 3.04 OK
CARBayes 473.74 394.23 79.51 OK
distfreereg 473.52 468.83 4.69 OK
phylin 473.39 470.81 2.58 OK
PosteriorBootstrap 471.93 470.03 1.90 OK
OCNet 471.66 405.18 66.48 OK
ASSISTant 471.26 463.73 7.53 OK
SCIntRuler 470.78 420.68 50.10 OK
Rfast2 470.60 62.56 408.04 OK
diseasystore 469.88 455.92 13.96 OK
telefit 469.16 288.38 180.78 NOTE
tigger 468.71 426.71 42.00 OK
snplinkage 468.67 435.34 33.33 OK
admix 468.07 449.58 18.49 OK
moveWindSpeed 467.97 433.63 34.34 OK
riskRegression 467.89 273.01 194.88 OK
priorsense 467.64 461.39 6.25 NOTE
move 465.93 411.27 54.66 OK
GPFDA 465.87 388.90 76.97 OK
dtwclust 464.24 340.58 123.66 NOTE
ggdist 463.81 440.43 23.38 OK
BGGM 463.74 372.60 91.14 OK
vaccine 463.31 456.06 7.25 OK
intrinsicFRP 463.09 303.80 159.29 OK
clustra 462.90 459.52 3.38 OK
LatticeKrig 461.50 450.87 10.63 OK
historicalborrowlong 461.01 252.15 208.86 NOTE
meshed 460.92 180.10 280.82 NOTE
TensorTools 460.78 401.96 58.82 OK
YPBP 460.12 172.06 288.06 NOTE
DRviaSPCN 459.85 406.84 53.01 OK
Epi 458.99 436.21 22.78 OK
EnvStats 457.53 403.41 54.12 OK
dsem 456.82 239.27 217.55 OK
poems 456.48 401.28 55.20 OK
surveillance 456.27 420.34 35.93 NOTE
camtrapR 455.35 405.47 49.88 NOTE
clustNet 455.27 443.68 11.59 OK
spBayesSurv 454.99 67.98 387.01 OK
sf 454.25 302.39 151.86 OK
bamm 454.12 396.66 57.46 OK
ggplot2 453.79 423.23 30.56 OK
ragtop 453.75 447.63 6.12 NOTE
SMDIC 453.49 410.80 42.69 OK
DIscBIO 453.24 400.03 53.21 OK
crs 451.92 190.98 260.94 OK
apc 451.59 433.43 18.16 NOTE
GOxploreR 451.12 297.07 154.05 OK
singleRcapture 450.24 414.25 35.99 OK
FIESTA 450.11 402.93 47.18 OK
ssdGSA 449.01 402.91 46.10 OK
virtualspecies 448.99 420.22 28.77 OK
fasterRaster 448.35 365.23 83.12 WARN
RNiftyReg 448.22 58.81 389.41 OK
GauPro 447.78 262.65 185.13 OK
simts 447.49 125.72 321.77 NOTE
mgcv 447.41 363.39 84.02 OK
abclass 447.40 31.94 415.46 NOTE
biogrowth 447.28 437.65 9.63 OK
ROI 447.05 441.30 5.75 NOTE
ssdtools 446.95 339.98 106.97 OK
SpaDES.tools 446.87 408.33 38.54 NOTE
smdi 446.13 429.39 16.74 OK
ipsecr 445.97 341.51 104.46 OK
windfarmGA 445.61 412.18 33.43 OK
lpcde 445.02 426.20 18.82 OK
SFSI 444.91 429.42 15.49 OK
qs 444.60 394.44 50.16 OK
ecostate 444.04 431.44 12.60 OK
serrsBayes 443.38 378.46 64.92 OK
bigergm 442.99 351.54 91.45 OK
raptr 442.98 299.10 143.88 NOTE
DImodelsMulti 442.65 438.79 3.86 OK
RCAL 442.56 438.40 4.16 OK
netdiffuseR 441.64 335.24 106.40 OK
RprobitB 441.62 367.24 74.38 OK
ctpm 441.58 413.09 28.49 OK
soilassessment 441.24 383.81 57.43 OK
bmlm 441.15 135.70 305.45 OK
spatsurv 440.22 393.59 46.63 OK
tmap 440.17 383.13 57.04 OK
geneHapR 439.58 393.31 46.27 OK
spatstat.model 439.33 397.70 41.63 NOTE
nlcv 438.28 395.51 42.77 NOTE
agricolaeplotr 437.98 405.85 32.13 OK
adjustedCurves 437.40 425.07 12.33 OK
GPEMR 437.27 433.24 4.03 OK
DFD 437.24 385.96 51.28 OK
scoper 437.15 388.12 49.03 OK
SubtypeDrug 437.14 388.75 48.39 OK
hmmTMB 437.06 224.57 212.49 OK
GSEMA 436.73 393.47 43.26 OK
quanteda 436.01 263.82 172.19 OK
gpcp 435.99 375.78 60.21 OK
SSN2 434.58 414.20 20.38 OK
clusterMI 434.17 377.02 57.15 OK
udpipe 433.70 304.79 128.91 NOTE
MedianaDesigner 433.30 347.14 86.16 NOTE
scpoisson 433.06 422.16 10.90 NOTE
psychotree 432.85 425.03 7.82 OK
csmpv 432.71 417.80 14.91 OK
rsat 432.33 373.75 58.58 OK
topologyGSA 432.32 384.83 47.49 OK
TestDesign 431.48 333.77 97.71 NOTE
reslr 431.17 424.54 6.63 OK
Mega2R 430.55 383.03 47.52 OK
PCMBaseCpp 430.51 297.37 133.14 NOTE
microbial 430.32 390.62 39.70 OK
truncnormbayes 430.26 290.36 139.90 NOTE
flexsurv 430.13 380.16 49.97 OK
SpatialPosition 429.16 403.14 26.02 OK
calidad 428.68 416.37 12.31 OK
breakDown 428.55 424.29 4.26 OK
PlasmaMutationDetector 428.55 381.57 46.98 OK
datawizard 427.84 414.91 12.93 OK
SCdeconR 427.78 379.89 47.89 OK
lsirm12pl 427.70 269.03 158.67 OK
mlr3 427.41 398.33 29.08 OK
CensSpatial 427.28 378.57 48.71 OK
espadon 427.11 326.53 100.58 OK
nlmixr2lib 426.84 419.80 7.04 OK
fitdistrplus 426.80 413.06 13.74 OK
RKEEL 426.24 338.50 87.74 OK
EvidenceSynthesis 426.05 415.76 10.29 OK
paws.security.identity 425.59 293.49 132.10 OK
brms.mmrm 425.57 388.09 37.48 OK
paleopop 425.54 381.68 43.86 OK
spatialwarnings 425.10 335.49 89.61 OK
cholera 424.96 387.43 37.53 OK
sentopics 424.48 371.22 53.26 ERROR
symbolicDA 424.34 405.29 19.05 OK
LaMa 424.22 370.21 54.01 OK
fio 424.17 38.47 385.70 OK
SAMprior 423.90 400.07 23.83 OK
forecastML 423.85 412.75 11.10 OK
tidyterra 423.35 395.40 27.95 OK
portvine 423.33 306.26 117.07 OK
virtualPollen 423.32 412.35 10.97 NOTE
ldt 422.78 69.62 353.16 OK
MGDrivE2 422.48 407.78 14.70 NOTE
ulrb 422.43 418.05 4.38 OK
CoSMoS 421.97 407.12 14.85 OK
redlistr 421.71 393.92 27.79 OK
corncob 421.13 414.12 7.01 OK
spCP 420.68 264.61 156.07 OK
sbm 420.51 387.91 32.60 OK
BGVAR 419.83 328.93 90.90 NOTE
cvms 419.78 403.14 16.64 OK
RcmdrPlugin.BiclustGUI 419.01 371.97 47.04 NOTE
fusen 418.81 409.87 8.94 OK
grizbayr 418.56 414.11 4.45 NOTE
mixhvg 417.51 373.79 43.72 OK
exactextractr 417.49 342.93 74.56 NOTE
gfoRmula 417.00 405.54 11.46 OK
pomdp 416.87 363.04 53.83 OK
scGate 416.52 371.41 45.11 OK
SpatialDDLS 416.34 377.99 38.35 OK
parameters 415.95 389.09 26.86 OK
lorad 415.93 413.36 2.57 OK
mcmcsae 415.67 322.46 93.21 OK
sephora 415.66 362.35 53.31 OK
DemoKin 415.42 410.58 4.84 NOTE
mistral 415.05 391.81 23.24 OK
metapack 414.71 64.04 350.67 OK
biomod2 414.36 370.99 43.37 OK
mlr3mbo 414.34 407.71 6.63 OK
scPloidy 413.94 380.78 33.16 OK
scGOclust 413.67 363.97 49.70 OK
mapping 413.21 371.24 41.97 NOTE
fdapace 412.99 184.77 228.22 OK
PartialNetwork 412.49 111.46 301.03 OK
bipd 411.92 407.01 4.91 OK
changepoints 411.92 312.25 99.67 NOTE
meta 411.86 345.99 65.87 OK
mappoly 411.30 277.13 134.17 NOTE
gecko 410.61 368.15 42.46 OK
np 410.34 353.76 56.58 OK
OmopSketch 410.26 404.21 6.05 OK
PhylogeneticEM 410.25 367.18 43.07 OK
voluModel 410.20 384.95 25.25 OK
spNetwork 409.87 246.53 163.34 OK
paws.compute 409.82 273.52 136.30 OK
revdbayes 409.35 360.73 48.62 OK
phangorn 409.10 353.76 55.34 OK
fossilbrush 409.04 394.66 14.38 OK
gratia 408.92 390.86 18.06 OK
wqtrends 408.85 401.58 7.27 OK
mapmisc 408.80 383.54 25.26 OK
semfindr 408.59 402.38 6.21 OK
fitbitViz 408.49 363.61 44.88 OK
AgroR 408.27 345.04 63.23 OK
pliman 407.92 327.57 80.35 OK
RVA 406.92 368.78 38.14 OK
OlinkAnalyze 406.70 391.50 15.20 OK
bunchr 406.51 404.29 2.22 NOTE
TempStable 406.24 384.93 21.31 OK
rivnet 405.91 349.46 56.45 OK
msma 405.82 402.17 3.65 OK
prophet 405.65 253.38 152.27 NOTE
ppseq 405.54 399.28 6.26 OK
statnet 404.86 397.75 7.11 NOTE
tergm 404.19 384.57 19.62 OK
phreeqc 403.96 32.87 371.09 OK
telescope 403.89 399.97 3.92 OK
survstan 403.59 209.70 193.89 NOTE
BPrinStratTTE 403.56 127.21 276.35 OK
meteo 403.54 359.23 44.31 OK
pkgndep 403.41 390.54 12.87 OK
DoseFinding 403.35 394.04 9.31 OK
waves 403.27 383.42 19.85 OK
psSubpathway 403.09 361.45 41.64 OK
bws 402.76 130.84 271.92 NOTE
Rdimtools 402.61 200.82 201.79 NOTE
dataquieR 402.31 350.83 51.48 OK
mgc 402.25 375.38 26.87 NOTE
DWLS 401.55 358.44 43.11 OK
RcppAlgos 400.64 169.98 230.66 OK
surveysd 400.52 372.02 28.50 OK
rstan 400.48 186.24 214.24 NOTE
CSHShydRology 400.34 361.82 38.52 OK
statgenHTP 400.10 387.60 12.50 NOTE
pcalg 399.54 314.66 84.88 OK
modgo 399.42 388.89 10.53 OK
RMixtCompIO 399.00 122.07 276.93 OK
red 398.48 354.23 44.25 OK
Numero 398.37 93.07 305.30 OK
hisse 398.06 343.60 54.46 NOTE
tramME 398.02 243.94 154.08 OK
strvalidator 398.00 335.70 62.30 NOTE
paws.management 397.81 292.24 105.57 OK
gateR 397.68 358.62 39.06 OK
BayesMallows 397.38 174.63 222.75 OK
GillespieSSA2 397.34 348.15 49.19 OK
tsDyn 397.29 374.99 22.30 OK
