Load HYPEtools package and import HYPE model files.
# Load HYPEtools Package
library(HYPEtools)
# Get Path to HYPEtools Model Example Files
model_path <- system.file("demo_model", package = "HYPEtools")
# Import HYPE Model Files
gd <- ReadGeoData(file.path(model_path, "GeoData.txt"))
gcl <- ReadGeoClass(file.path(model_path, "GeoClass.txt"))
bas <- ReadBasinOutput(file.path(model_path, "results/0003587.txt"))
# List HYPE Variable Names in Basin Ouptut File
names(bas)
#> [1] "DATE" "CRUN" "EVAP" "UPCPRF" "UPCPSF" "TEMP" "UPEPOT" "UPEVAP"
#> [9] "COUT" "ROUT" "SOIM" "SM13" "UPSMFP" "SNOW" "UPCPRC"
# List subbasin SUBIDs in Basin Output File
subid(bas)
#> [1] 3587
# Summarize Basin Output File Structure
str(bas)
#> 'data.frame': 365 obs. of 15 variables:
#> $ DATE : POSIXct, format: "2001-01-01" "2001-01-02" ...
#> $ CRUN : num 0 0.063 0.3387 0.0833 0.5939 ...
#> $ EVAP : num 0 0 0.16 0 0.16 ...
#> $ UPCPRF: num 0 1.074 1.54 0.0126 1.488 ...
#> $ UPCPSF: num 10.15 2.408 0.8085 0.0183 0.8036 ...
#> $ TEMP : num -3.74 -0.13 2 0.5 2 2.63 3.05 3.33 1.91 -2.64 ...
#> $ UPEPOT: num 0.00 0.00 1.11e-01 2.99e-06 1.07e-01 ...
#> $ UPEVAP: num 0.00 0.00 1.11e-01 2.99e-06 1.07e-01 ...
#> $ COUT : num 4.90e-09 1.85e-03 9.37e-03 3.46e-03 1.71e-02 ...
#> $ ROUT : num 5.09 5 5 5 5.01 ...
#> $ SOIM : num 386 387 392 391 395 ...
#> $ SM13 : num 386 387 392 391 395 ...
#> $ UPSMFP: num 0.89 0.892 0.9 0.9 0.906 ...
#> $ SNOW : num 8.89 11.21 8.89 8.89 6.44 ...
#> $ UPCPRC: num 10.15 3.482 2.348 0.0309 2.291 ...
#> - attr(*, "hypeunit")= chr [1:14] "mm" "mm" "mm" "mm" ...
#> - attr(*, "timestep")= chr "day"
#> - attr(*, "comment")= chr ""
#> - attr(*, "variable")= chr [1:14] "CRUN" "EVAP" "UPCPRF" "UPCPSF" ...
#> - attr(*, "outregid")= logi NA
#> - attr(*, "subid")= int 3587
# Plot to screen
# PlotBasinOutput(bas, gd = gd, driver = "screen")
# Select variables
# PlotBasinOutput(bas, gd = gd, driver = "screen", hype.vars = c("cout", "rout"))
# Plot time series in R with a log scale for the flow (log.q = TRUE)
# PlotBasinOutput(bas, gd = gd, driver = "screen", log.q = TRUE, start.mon = 10, name = paste0("Subid ", attr(bas, "subid")))
The PlotBasinSummary() function is useful mostly with water quality variables.
AnnualRegime(bas, ts.in = attr(bas, "timestep"), ts.out = "month", start.mon = 10)
#> $mean
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP
#> 10 1911-10-15 10 0.11264516 1.09638497 1.6334995 0.0001639355 9.5267742
#> 11 1911-11-15 11 0.18820667 0.23511410 0.6574063 0.3987223000 2.2110000
#> 12 1911-12-15 12 0.45347742 0.06859806 0.2008369 1.1678916710 -2.4816129
#> 1 1912-01-15 01 0.59801419 0.05769190 0.3854452 0.8419914194 -0.6816129
#> 2 1912-02-15 02 0.53100000 0.12712857 0.2067391 0.9468679714 -3.7303571
#> 3 1912-03-15 03 1.10476129 0.12321974 0.4841131 0.6633113531 -1.6564516
#> 4 1912-04-15 04 0.95269667 0.79415013 1.2328285 0.2003473333 5.0853333
#> 5 1912-05-15 05 0.09964935 1.77248387 1.1221931 0.0000000000 11.0441935
#> 6 1912-06-15 06 0.06736367 1.85810000 1.1264347 0.0000000000 13.9763333
#> 7 1912-07-15 07 0.06228839 1.67306452 1.0119977 0.0000000000 18.3254839
#> 8 1912-08-15 08 0.09373452 1.39522903 1.8392424 0.0000000000 16.2825806
#> 9 1912-09-15 09 0.17210213 1.32256000 3.1364993 0.0000000000 11.2493333
#> UPEPOT UPEVAP COUT ROUT SOIM SM13 UPSMFP
#> 10 1.11706935 1.08027151 0.6892258 0.7352903 379.4000 379.4000 0.8867452
#> 11 0.20656484 0.20655150 0.8112567 1.2311000 393.6167 393.5300 0.9151800
#> 12 0.05172873 0.05172873 1.6056129 1.9815484 400.2710 400.1419 0.9204839
#> 1 0.04235244 0.04235244 0.1689544 6.1718387 398.0484 397.6806 0.9146516
#> 2 0.10787500 0.10787500 0.8958964 4.1295357 399.8286 399.4679 0.9185357
#> 3 0.10316529 0.10316529 2.1351935 3.4917097 403.1774 401.5710 0.9214161
#> 4 0.72064770 0.72064770 3.3454667 4.6523667 403.1800 402.4067 0.9244933
#> 5 1.89230000 1.73787742 2.3817097 3.7306774 380.9355 380.9355 0.8798161
#> 6 2.45980000 1.96390000 1.1707600 1.4557333 357.5567 357.5567 0.8339167
#> 7 3.17219355 1.85832258 0.7224774 0.7571613 333.4065 333.4065 0.7762710
#> 8 2.55229032 1.51474194 0.5309387 0.5488710 328.0226 328.0226 0.7627065
#> 9 1.51908667 1.29937000 0.6121567 0.6428667 363.1567 363.1567 0.8451200
#> SNOW UPCPRC
#> 10 0.000000 1.633663
#> 11 1.081922 1.056039
#> 12 6.897853 1.368912
#> 1 2.579419 1.227408
#> 2 3.361582 1.153621
#> 3 10.681816 1.147419
#> 4 0.347025 1.433205
#> 5 0.000000 1.122193
#> 6 0.000000 1.126435
#> 7 0.000000 1.011998
#> 8 0.000000 1.839242
#> 9 0.000000 3.136499
#>
#> $median
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP UPEPOT UPEVAP
#> 10 1911-10-15 10 0.041410 1.10800 0.090860 0.000000 10.080 1.19000 1.08700
#> 11 1911-11-15 11 0.108500 0.09442 0.007651 0.000000 1.475 0.05343 0.05343
#> 12 1911-12-15 12 0.254500 0.00000 0.000000 0.254500 0.190 0.00000 0.00000
#> 1 1912-01-15 01 0.449300 0.00000 0.026910 0.149200 -1.340 0.00000 0.00000
#> 2 1912-02-15 02 0.259450 0.00000 0.000000 0.029330 -2.520 0.00000 0.00000
#> 3 1912-03-15 03 0.695900 0.00000 0.000000 0.005158 -1.730 0.00000 0.00000
#> 4 1912-04-15 04 0.730300 0.87815 0.348200 0.000000 5.760 0.79170 0.79170
#> 5 1912-05-15 05 0.057320 1.85700 0.000000 0.000000 11.330 1.90800 1.80900
#> 6 1912-06-15 06 0.027115 1.83800 0.148650 0.000000 12.795 2.23750 1.88900
#> 7 1912-07-15 07 0.016870 1.73500 0.042700 0.000000 18.580 3.14600 1.91800
#> 8 1912-08-15 08 0.036250 1.39900 0.760900 0.000000 16.130 2.54000 1.51900
#> 9 1912-09-15 09 0.094390 1.41800 1.881500 0.000000 12.365 1.65550 1.42600
#> COUT ROUT SOIM SM13 UPSMFP SNOW UPCPRC
#> 10 0.6926 0.6940 379.30 379.30 0.88700 0.00000 0.090860
#> 11 0.8369 1.2920 393.60 393.55 0.91645 0.00000 0.012890
#> 12 1.7190 2.0230 399.50 399.50 0.92010 0.81660 0.631400
#> 1 0.1818 6.1930 398.90 398.90 0.91730 0.59260 0.208500
#> 2 1.0555 4.1270 398.95 398.95 0.91730 1.18205 0.057935
#> 3 2.5020 3.5580 402.50 402.40 0.92280 6.94300 0.022100
#> 4 3.2420 4.6790 402.35 402.35 0.92570 0.00000 0.353400
#> 5 2.2830 3.5340 379.70 379.70 0.87720 0.00000 0.000000
#> 6 1.1315 1.3715 356.85 356.85 0.83235 0.00000 0.148650
#> 7 0.7153 0.7240 334.00 334.00 0.77750 0.00000 0.042700
#> 8 0.5335 0.5530 328.20 328.20 0.76260 0.00000 0.760900
#> 9 0.6216 0.6190 367.80 367.80 0.85370 0.00000 1.881500
#>
#> $minimum
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP UPEPOT UPEVAP
#> 10 1911-10-15 10 0.012030 0.008334 0 0 0.75 0.00035 0.0003167
#> 11 1911-11-15 11 0.031720 0.000000 0 0 -2.80 0.00000 0.0000000
#> 12 1911-12-15 12 0.149900 0.000000 0 0 -16.93 0.00000 0.0000000
#> 1 1912-01-15 01 0.000000 0.000000 0 0 -4.44 0.00000 0.0000000
#> 2 1912-02-15 02 0.143100 0.000000 0 0 -16.59 0.00000 0.0000000
#> 3 1912-03-15 03 0.103500 0.000000 0 0 -10.66 0.00000 0.0000000
#> 4 1912-04-15 04 0.245800 0.000000 0 0 0.16 0.00000 0.0000000
#> 5 1912-05-15 05 0.021660 1.034000 0 0 6.25 0.97830 0.9682000
#> 6 1912-06-15 06 0.017390 1.406000 0 0 9.74 1.64900 1.4330000
#> 7 1912-07-15 07 0.013660 1.068000 0 0 13.62 2.33200 1.2280000
#> 8 1912-08-15 08 0.010820 0.954100 0 0 11.09 1.59600 1.1210000
#> 9 1912-09-15 09 0.009824 0.391800 0 0 3.68 0.39390 0.3739000
#> COUT ROUT SOIM SM13 UPSMFP SNOW UPCPRC
#> 10 6.221e-01 0.651 372.7 372.7 0.8723 0.00000 0
#> 11 6.609e-01 0.800 384.6 384.6 0.9003 0.00000 0
#> 12 1.051e+00 1.672 397.8 397.8 0.9143 0.00000 0
#> 1 4.902e-09 4.996 385.7 385.7 0.8899 0.01009 0
#> 2 3.616e-01 3.192 397.1 397.1 0.9139 0.00000 0
#> 3 1.227e+00 2.737 396.4 396.4 0.9118 0.00000 0
#> 4 2.988e+00 3.825 398.8 398.8 0.9163 0.00000 0
#> 5 1.577e+00 2.269 366.9 366.9 0.8495 0.00000 0
#> 6 9.028e-01 0.935 343.0 343.0 0.7999 0.00000 0
#> 7 5.722e-01 0.646 322.1 322.1 0.7488 0.00000 0
#> 8 4.641e-01 0.504 319.8 319.8 0.7434 0.00000 0
#> 9 4.920e-01 0.505 331.9 331.9 0.7745 0.00000 0
#>
#> $p05
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP UPEPOT
#> 10 1911-10-15 10 0.0126150 0.3195500 0 0 3.610 0.331100000
#> 11 1911-11-15 11 0.0361740 0.0000000 0 0 -2.464 0.000000000
#> 12 1911-12-15 12 0.1608500 0.0000000 0 0 -13.910 0.000000000
#> 1 1912-01-15 01 0.0731700 0.0000000 0 0 -4.270 0.000000000
#> 2 1912-02-15 02 0.1527900 0.0000000 0 0 -15.605 0.000000000
#> 3 1912-03-15 03 0.1123500 0.0000000 0 0 -7.630 0.000000000
#> 4 1912-04-15 04 0.2782850 0.0013968 0 0 0.483 0.000009387
#> 5 1912-05-15 05 0.0220800 1.1780000 0 0 7.155 1.141000000
#> 6 1912-06-15 06 0.0177185 1.4269000 0 0 10.161 1.737350000
#> 7 1912-07-15 07 0.0138150 1.2670000 0 0 13.840 2.338000000
#> 8 1912-08-15 08 0.0109500 1.0245000 0 0 13.195 2.003500000
#> 9 1912-09-15 09 0.0124055 0.5767000 0 0 5.016 0.569535000
#> UPEVAP COUT ROUT SOIM SM13 UPSMFP SNOW UPCPRC
#> 10 0.298600000 0.626000 0.66350 373.600 373.600 0.874200 0.00000 0
#> 11 0.000000000 0.672255 0.81725 386.025 386.025 0.903440 0.00000 0
#> 12 0.000000000 1.154000 1.72950 398.050 398.050 0.914750 0.00000 0
#> 1 0.000000000 0.002655 4.99950 389.200 389.200 0.895900 0.09165 0
#> 2 0.000000000 0.371555 3.24415 397.335 397.335 0.914170 0.00000 0
#> 3 0.000000000 1.233500 2.76350 396.500 396.500 0.912250 0.11610 0
#> 4 0.000009387 3.001450 3.86280 399.035 399.035 0.917440 0.00000 0
#> 5 1.104500000 1.633000 2.34000 369.550 369.550 0.856050 0.00000 0
#> 6 1.471300000 0.915580 0.96920 344.990 344.990 0.805575 0.00000 0
#> 7 1.382000000 0.590100 0.68900 323.750 323.750 0.752850 0.00000 0
#> 8 1.148000000 0.471000 0.50600 320.400 320.400 0.744750 0.00000 0
#> 9 0.546415000 0.493645 0.50500 332.325 332.325 0.776280 0.00000 0
#>
#> $p25
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP UPEPOT
#> 10 1911-10-15 10 0.0161250 0.8917500 0.002202 0.0000000 8.4100 0.9503500
#> 11 1911-11-15 11 0.0502000 0.0118175 0.000000 0.0000000 0.7750 0.0004752
#> 12 1911-12-15 12 0.1956000 0.0000000 0.000000 0.0008009 -5.5200 0.0000000
#> 1 1912-01-15 01 0.2303000 0.0000000 0.000000 0.0091020 -2.1750 0.0000000
#> 2 1912-02-15 02 0.2029750 0.0000000 0.000000 0.0000000 -10.1200 0.0000000
#> 3 1912-03-15 03 0.2890500 0.0000000 0.000000 0.0000000 -5.0100 0.0000000
#> 4 1912-04-15 04 0.3832500 0.4620500 0.000000 0.0000000 3.2425 0.3835750
#> 5 1912-05-15 05 0.0286350 1.4415000 0.000000 0.0000000 9.6400 1.6110000
#> 6 1912-06-15 06 0.0195175 1.6320000 0.000000 0.0000000 11.6450 2.0255000
#> 7 1912-07-15 07 0.0144550 1.4150000 0.000000 0.0000000 16.6950 2.8225000
#> 8 1912-08-15 08 0.0119750 1.2095000 0.000000 0.0000000 15.0950 2.3265000
#> 9 1912-09-15 09 0.0348750 1.1580000 0.096975 0.0000000 10.2450 1.3832500
#> UPEVAP COUT ROUT SOIM SM13 UPSMFP SNOW UPCPRC
#> 10 0.8859000 0.65455 0.68400 375.700 375.700 0.878650 0.00000 0.0047435
#> 11 0.0004752 0.74800 1.00850 392.725 392.700 0.911675 0.00000 0.0000000
#> 12 0.0000000 1.53550 1.91750 398.700 398.700 0.917000 0.02046 0.0146185
#> 1 0.0000000 0.09181 5.60800 397.300 397.300 0.914450 0.17880 0.0212350
#> 2 0.0000000 0.56760 3.58025 398.050 398.050 0.915300 0.00000 0.0000000
#> 3 0.0000000 1.27400 2.99700 399.550 399.550 0.917100 6.25400 0.0000000
#> 4 0.3835750 3.08750 4.30150 401.200 401.200 0.922750 0.00000 0.0000000
#> 5 1.4355000 1.85200 2.84950 374.250 374.250 0.866150 0.00000 0.0000000
#> 6 1.7265000 1.04000 1.14300 353.050 353.050 0.824675 0.00000 0.0000000
#> 7 1.5920000 0.67335 0.71250 330.800 330.800 0.770250 0.00000 0.0000000
#> 8 1.3440000 0.49675 0.51200 323.200 323.200 0.751050 0.00000 0.0000000
#> 9 1.1487500 0.55395 0.52475 352.525 352.525 0.821675 0.00000 0.0969750
#>
#> $p75
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP UPEPOT UPEVAP
#> 10 1911-10-15 10 0.130100 1.42550 1.721750 0.00000 11.5850 1.396500 1.392000
#> 11 1911-11-15 11 0.286100 0.34420 0.407375 0.08178 3.5750 0.306100 0.306100
#> 12 1911-12-15 12 0.695150 0.10719 0.365550 1.34420 1.5950 0.061435 0.061435
#> 1 1912-01-15 01 0.778150 0.11586 0.191350 0.90310 1.6050 0.068485 0.068485
#> 2 1912-02-15 02 0.638325 0.23185 0.000000 1.45100 2.3000 0.167600 0.167600
#> 3 1912-03-15 03 1.870000 0.13525 0.169750 0.27490 1.5000 0.090985 0.090985
#> 4 1912-04-15 04 1.209250 1.11700 1.944500 0.00000 6.9900 1.043000 1.043000
#> 5 1912-05-15 05 0.110605 2.02500 0.466250 0.00000 12.3300 2.150500 1.994500
#> 6 1912-06-15 06 0.066860 2.06625 1.087700 0.00000 16.3525 2.913750 2.268250
#> 7 1912-07-15 07 0.096550 1.92100 1.738000 0.00000 20.4350 3.492500 2.097500
#> 8 1912-08-15 08 0.142100 1.51050 2.730500 0.00000 17.4200 2.721000 1.622500
#> 9 1912-09-15 09 0.240775 1.55300 4.271750 0.00000 12.9900 1.808500 1.533250
#> COUT ROUT SOIM SM13 UPSMFP SNOW UPCPRC
#> 10 0.71560 0.81300 382.050 382.050 0.892850 0.0000000 1.72175
#> 11 0.84115 1.43825 395.300 395.275 0.919775 1.9982500 0.50590
#> 12 1.74750 2.07400 401.750 401.750 0.924500 6.6985000 1.87200
#> 1 0.21925 6.83950 400.600 400.200 0.919600 4.5725000 1.91100
#> 2 1.16550 4.51925 401.250 401.225 0.922925 3.7325000 1.93900
#> 3 2.74400 4.00600 406.800 404.300 0.926650 20.4700000 0.81730
#> 4 3.63100 5.03925 404.275 404.275 0.927475 0.0462825 2.02125
#> 5 2.86300 4.61350 387.200 387.200 0.892100 0.0000000 0.46625
#> 6 1.32375 1.77100 363.625 363.625 0.847875 0.0000000 1.08770
#> 7 0.75975 0.78800 336.750 336.750 0.783300 0.0000000 1.73800
#> 8 0.56535 0.57800 332.850 332.850 0.774250 0.0000000 2.73050
#> 9 0.67925 0.76275 377.700 377.700 0.879300 0.0000000 4.27175
#>
#> $p95
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP UPEPOT UPEVAP
#> 10 1911-10-15 10 0.460400 1.60400 7.14750 0.000000 12.8450 1.592000 1.578500
#> 11 1911-11-15 11 0.533145 0.86732 4.67680 1.981650 7.8415 0.812070 0.812070
#> 12 1911-12-15 12 1.232500 0.36650 0.83455 4.001500 3.8200 0.308450 0.308450
#> 1 1912-01-15 01 1.732500 0.26330 1.51400 2.320500 2.8400 0.215250 0.215250
#> 2 1912-02-15 02 1.630350 0.55312 0.54995 4.866800 4.7180 0.516385 0.516385
#> 3 1912-03-15 03 2.946500 0.67795 3.24850 3.825500 4.8400 0.613500 0.613500
#> 4 1912-04-15 04 2.343650 1.47030 3.59580 1.564565 8.6285 1.373100 1.373100
#> 5 1912-05-15 05 0.310000 2.26600 7.02500 0.000000 14.7300 2.605500 2.228000
#> 6 1912-06-15 06 0.257230 2.34050 5.85660 0.000000 19.6695 3.525700 2.550600
#> 7 1912-07-15 07 0.207250 2.05650 4.31000 0.000000 22.2600 3.995000 2.311500
#> 8 1912-08-15 08 0.302550 1.84400 6.26750 0.000000 20.0250 3.184500 1.974000
#> 9 1912-09-15 09 0.490295 1.81005 9.11080 0.000000 14.9295 2.122850 1.753550
#> COUT ROUT SOIM SM13 UPSMFP SNOW UPCPRC
#> 10 0.752700 0.84300 386.400 386.400 0.902150 0.00000 7.14750
#> 11 0.970135 1.61240 399.970 399.605 0.921875 4.00500 6.22635
#> 12 1.769000 2.09900 403.650 402.900 0.925500 29.03000 4.00150
#> 1 0.336150 7.30600 402.450 400.850 0.921300 8.89350 5.16400
#> 2 1.244800 5.24570 404.180 402.300 0.924165 13.88455 5.40720
#> 3 2.772500 4.16300 410.300 404.550 0.926950 24.05000 5.33100
#> 4 3.840150 5.40780 409.520 405.000 0.928200 2.07000 4.81240
#> 5 3.387500 5.34900 395.400 395.400 0.909500 0.00000 7.02500
#> 6 1.484450 2.10400 368.735 368.735 0.858745 0.00000 5.85660
#> 7 0.873400 0.90000 342.150 342.150 0.798450 0.00000 4.31000
#> 8 0.586000 0.59750 335.100 335.100 0.778850 0.00000 6.26750
#> 9 0.711350 0.79665 381.740 381.740 0.887410 0.00000 9.11080
#>
#> $maximum
#> refdate month CRUN EVAP UPCPRF UPCPSF TEMP UPEPOT UPEVAP COUT
#> 10 1911-10-15 10 0.5015 1.6570 9.223 0.005082 13.63 1.6450 1.6290 0.7574
#> 11 1911-11-15 11 0.5729 1.1170 6.486 4.832000 9.96 1.0820 1.0820 1.0210
#> 12 1911-12-15 12 1.2530 0.4549 1.289 12.650000 4.58 0.4050 0.4050 1.7750
#> 1 1912-01-15 01 2.0060 0.3242 5.181 10.150000 3.33 0.2659 0.2659 0.3525
#> 2 1912-02-15 02 2.2440 0.5834 4.700 5.992000 4.86 0.5301 0.5301 1.2620
#> 3 1912-03-15 03 4.0330 0.7984 3.535 8.474000 5.74 0.7306 0.7306 2.9210
#> 4 1912-04-15 04 3.4900 1.5390 11.080 2.548000 8.96 1.4700 1.4700 3.8670
#> 5 1912-05-15 05 0.4902 2.5450 9.858 0.000000 15.51 2.7610 2.5190 3.5000
#> 6 1912-06-15 06 0.3182 2.4220 6.593 0.000000 20.05 3.6210 2.6030 1.5400
#> 7 1912-07-15 07 0.2419 2.1260 4.898 0.000000 22.69 4.0710 2.3940 0.8990
#> 8 1912-08-15 08 0.4512 2.0130 10.510 0.000000 22.32 3.6060 2.2110 0.5916
#> 9 1912-09-15 09 0.7936 1.9410 15.840 0.000000 15.20 2.1590 1.8870 0.7149
#> ROUT SOIM SM13 UPSMFP SNOW UPCPRC
#> 10 0.867 386.9 386.9 0.9055 0.000 9.223
#> 11 1.661 400.9 400.5 0.9224 5.369 10.260
#> 12 2.099 404.0 403.0 0.9258 29.260 12.720
#> 1 7.335 403.7 401.1 0.9213 11.210 10.150
#> 2 5.427 406.0 402.4 0.9243 18.500 5.992
#> 3 4.163 413.5 404.7 0.9271 24.050 11.960
#> 4 5.433 411.8 405.0 0.9283 2.070 13.570
#> 5 5.433 397.0 397.0 0.9122 0.000 9.858
#> 6 2.182 371.4 371.4 0.8647 0.000 6.593
#> 7 0.917 345.2 345.2 0.8056 0.000 4.898
#> 8 0.618 336.3 336.3 0.7815 0.000 10.510
#> 9 0.799 382.4 382.4 0.8894 0.000 15.840
#>
#> attr(,"timestep")
#> [1] "month"
#> attr(,"period")
#> [1] "2001-01-01 UTC" "2001-12-31 UTC"