Functions and data sets for the text Probability and Statistics with R.
Version: | 1.3 |
Depends: | lattice |
Imports: | MASS, e1071 |
Published: | 2022-05-15 |
DOI: | 10.32614/CRAN.package.PASWR |
Author: | Alan T. Arnholt [aut, cre] |
Maintainer: | Alan T. Arnholt <arnholtat at appstate.edu> |
License: | GPL-2 |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | PASWR results |
Reference manual: | PASWR.pdf |
Package source: | PASWR_1.3.tar.gz |
Windows binaries: | r-devel: PASWR_1.3.zip, r-release: PASWR_1.3.zip, r-oldrel: PASWR_1.3.zip |
macOS binaries: | r-release (arm64): PASWR_1.3.tgz, r-oldrel (arm64): PASWR_1.3.tgz, r-release (x86_64): PASWR_1.3.tgz, r-oldrel (x86_64): PASWR_1.3.tgz |
Old sources: | PASWR archive |
Reverse suggests: | cowplot |
Please use the canonical form https://CRAN.R-project.org/package=PASWR to link to this page.