It streamlines the evaluation of regression model assumptions, enhancing result reliability. With integrated tools for assessing key aspects like linearity, homoscedasticity, and more. It's a valuable asset for researchers and analysts working with regression models.
Version: | 1.0.0 |
Imports: | brant, car, lmtest, pROC, stats |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2023-09-04 |
DOI: | 10.32614/CRAN.package.RegAssure |
Author: | Nicolás Rubio García [aut, cre] |
Maintainer: | Nicolás Rubio García <nrubiogar at gmail.com> |
License: | GPL (≥ 3) |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | RegAssure results |
Reference manual: | RegAssure.pdf |
Package source: | RegAssure_1.0.0.tar.gz |
Windows binaries: | r-devel: RegAssure_1.0.0.zip, r-release: RegAssure_1.0.0.zip, r-oldrel: RegAssure_1.0.0.zip |
macOS binaries: | r-release (arm64): RegAssure_1.0.0.tgz, r-oldrel (arm64): RegAssure_1.0.0.tgz, r-release (x86_64): RegAssure_1.0.0.tgz, r-oldrel (x86_64): RegAssure_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=RegAssure to link to this page.