Tools for assessing exotic species' contributions to landscape homogeneity using average pairwise Jaccard similarity and an analytical approximation derived in Harris et al. (2011, "Occupancy is nine-tenths of the law," The American Naturalist). Also includes a randomization method for assessing sources of model error.
Version: | 0.1.2 |
Depends: | R (≥ 2.10), vegan |
Published: | 2014-02-22 |
DOI: | 10.32614/CRAN.package.blender |
Author: | David J. Harris |
Maintainer: | David J. Harris <DavHarris at UCDavis.edu> |
License: | GPL-2 | Artistic-2.0 |
NeedsCompilation: | no |
Materials: | ChangeLog |
CRAN checks: | blender results |
Reference manual: | blender.pdf |
Package source: | blender_0.1.2.tar.gz |
Windows binaries: | r-devel: blender_0.1.2.zip, r-release: blender_0.1.2.zip, r-oldrel: blender_0.1.2.zip |
macOS binaries: | r-release (arm64): blender_0.1.2.tgz, r-oldrel (arm64): blender_0.1.2.tgz, r-release (x86_64): blender_0.1.2.tgz, r-oldrel (x86_64): blender_0.1.2.tgz |
Old sources: | blender archive |
Please use the canonical form https://CRAN.R-project.org/package=blender to link to this page.