Improved methods based on inverse probability weighting and outcome regression for causal inference and missing data problems.
Version: | 1.1 |
Depends: | R (≥ 2.9.1), MASS (≥ 7.2-1), trust |
Published: | 2022-05-20 |
DOI: | 10.32614/CRAN.package.iWeigReg |
Author: | Zhiqiang Tan and Heng Shu |
Maintainer: | Zhiqiang Tan <ztan at stat.rutgers.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://www.stat.rutgers.edu/~ztan |
NeedsCompilation: | no |
Citation: | iWeigReg citation info |
Materials: | NEWS |
In views: | MissingData |
CRAN checks: | iWeigReg results |
Reference manual: | iWeigReg.pdf |
Vignettes: |
iWeigReg vignette |
Package source: | iWeigReg_1.1.tar.gz |
Windows binaries: | r-devel: iWeigReg_1.1.zip, r-release: iWeigReg_1.1.zip, r-oldrel: iWeigReg_1.1.zip |
macOS binaries: | r-release (arm64): iWeigReg_1.1.tgz, r-oldrel (arm64): iWeigReg_1.1.tgz, r-release (x86_64): iWeigReg_1.1.tgz, r-oldrel (x86_64): iWeigReg_1.1.tgz |
Old sources: | iWeigReg archive |
Please use the canonical form https://CRAN.R-project.org/package=iWeigReg to link to this page.