Generates multivariate imputations using sequential regression with L2 penalty. For more details see Zahid and Heumann (2018) <doi:10.1177/0962280218755574>.
Version: | 1.0.0 |
Depends: | R (≥ 3.3.0) |
Imports: | e1071, MASS, penalized, stats |
Published: | 2018-04-10 |
DOI: | 10.32614/CRAN.package.mispr |
Author: | Faisal Maqbool Zahid |
Maintainer: | Faisal Maqbool Zahid <faisalmz99 at yahoo.com> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | mispr results |
Reference manual: | mispr.pdf |
Package source: | mispr_1.0.0.tar.gz |
Windows binaries: | r-devel: mispr_1.0.0.zip, r-release: mispr_1.0.0.zip, r-oldrel: mispr_1.0.0.zip |
macOS binaries: | r-release (arm64): mispr_1.0.0.tgz, r-oldrel (arm64): mispr_1.0.0.tgz, r-release (x86_64): mispr_1.0.0.tgz, r-oldrel (x86_64): mispr_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=mispr to link to this page.