Structured fusion Lasso penalized estimation of multi-state models with the penalty applied to absolute effects and absolute effect differences (i.e., effects on transition-type specific hazard rates).
Version: | 0.99 |
Imports: | Rcpp (≥ 0.11.3) |
LinkingTo: | Rcpp |
Published: | 2015-01-12 |
DOI: | 10.32614/CRAN.package.penMSM |
Author: | Holger Reulen |
Maintainer: | Holger Reulen <hreulen at uni-goettingen.de> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | yes |
In views: | Survival |
CRAN checks: | penMSM results |
Reference manual: | penMSM.pdf |
Package source: | penMSM_0.99.tar.gz |
Windows binaries: | r-devel: penMSM_0.99.zip, r-release: penMSM_0.99.zip, r-oldrel: penMSM_0.99.zip |
macOS binaries: | r-release (arm64): penMSM_0.99.tgz, r-oldrel (arm64): penMSM_0.99.tgz, r-release (x86_64): penMSM_0.99.tgz, r-oldrel (x86_64): penMSM_0.99.tgz |
Old sources: | penMSM archive |
Please use the canonical form https://CRAN.R-project.org/package=penMSM to link to this page.