Estimates a covariance matrix using Stein's isotonized covariance estimator, or a related estimator suggested by Haff.
Version: | 0.1.0 |
Suggests: | testthat |
Published: | 2016-04-13 |
DOI: | 10.32614/CRAN.package.stcov |
Author: | Brett Naul |
Maintainer: | Brett Naul <brettnaul at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
CRAN checks: | stcov results |
Reference manual: | stcov.pdf |
Package source: | stcov_0.1.0.tar.gz |
Windows binaries: | r-devel: stcov_0.1.0.zip, r-release: stcov_0.1.0.zip, r-oldrel: stcov_0.1.0.zip |
macOS binaries: | r-release (arm64): stcov_0.1.0.tgz, r-oldrel (arm64): stcov_0.1.0.tgz, r-release (x86_64): stcov_0.1.0.tgz, r-oldrel (x86_64): stcov_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=stcov to link to this page.